|
|
1716 Keeaumoku St 701 Honolulu Hawaii 96822 · Project: Mokulani Apts · Subdivision: Makiki · Taxkey: 1-2-4-25-67-30 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 782 sf |
Land Area | 17,020 sf |
|
Assessed Values |
Land | 81,700 |
Building | 314,600 |
Assessed | 396,300 |
Exemptions | 100,000 |
Net Taxable | 296,300 |
2020 Tax | 1,037 |
|
Other |
Built | 1967 |
Zoning (LUO) | A-2 |
Style | Condo |
Pub Rpt | 86 |
|
|
Liens |
Conventional | Hawaii State FCU | 252,800 |
2nd | | 0 |
Total | | 252,800 |
Equity on Last Price | | 63,200 |
Equity on Assessed | | 143,500 |
|
Last Sold |
Price | 316,000 |
Tenure | Fee Simple |
Date | 9/22/2010 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 1/26/2001 | 0 | TAGOMORI, JON TOSHIO | TAGOMORI, TSUYOSHI | AL Assignment of Lease |
1/26/2001 | 0 | TAGOMORI, JON TOSHIO | TAGOMORI, TSUYOSHI | TRANSD Deed with zero price |
6/5/2003 | 190,000 | HUBER, JAMES SATOSHI | TAGOMORI, JON TOSHIO | Deed |
6/5/2003 | | WAKAYAMA, NORIKO | | | 9/22/2010 | 316,000 | TAGALICOD, JEREMY JOSEPH KALANI | HUBER, JAMES SATOSHI | Deed |
9/22/2010 | | ISAKI, RAYNA AKIYO | | | 6/15/1984 | 91,000 | TAGOMORI JON T ETAL | | AL Assignment of Lease |
12/22/1994 | 0 | TAGOMORI TSUYOSHI/AMY | TAGOMORI TSUYOSHI REVOC LIV TR | AL Assignment of Lease |
12/22/1994 | | *(10% INT)* | | | 12/22/1994 | 0 | TAGOMORI TSUYOSHI/AMY | TAGOMORI AMY REVOC LIV TR | AL Assignment of Lease |
12/22/1994 | | *(10% INT)* | | | 1/19/1995 | 0 | TAGOMORI JON T | TOGOMORI TSUYOSHI/AMY T | AL Assignment of Lease |
1/19/1995 | | *(10% INT)* | | | 2/6/1997 | 0 | TAGOMORI,TSUYOSHI | TAGOMORI,TSUYOSHI | AL Assignment of Lease |
2/6/1997 | | TAGOMORI,AMY,TETSUKO | | | 2/6/1997 | 0 | TAGOMORI,TSUYOSHI | TAGOMORI,AMY,T | AL Assignment of Lease |
2/6/1997 | | TAGOMORI,AMY,TETSUKO | | | 2/6/1997 | 0 | TAGOMORI,JON,TOSHIO | TAGOMORI,TSUYOSHI | AL Assignment of Lease |
2/6/1997 | | *HUSBAND OF ALISON TAGOMORI | | | 8/25/1997 | 0 | TAGOMORI,JON,TOSHIO | TAGOMORI,TSUYOSHI | AL Assignment of Lease |
8/25/1997 | | *HUSBAND OF ALISON TAGOMORI | | | 1/8/1999 | 0 | TAGOMORI, TSUYOSHI | TAGOMORI, TSUYOSHI | AL Assignment of Lease |
1/8/1999 | | TAGOMORI, AMY TETSUKO | | | 1/8/1999 | 0 | TAGOMORI, TSUYOSHI | TAGOMORI, AMY T | AL Assignment of Lease |
1/8/1999 | | TAGOMORI, AMY TETSUKO | | | 1/8/1999 | 0 | TAGOMORI, JON TOSHIO | TAGOMORI, TSUYOSHI | AL Assignment of Lease |
6/21/1999 | 42,606 | TAGOMORI, TSUYOSHI | L L & ASSOCIATES | CONVD Fee Conversion, Deed |
6/21/1999 | | TAGOMORI, AMY | | | 6/21/1999 | | *UNDIVIDED 20% INTEREST | | | 6/21/1999 | | TAGOMORI, JON TOSHIO | | | 6/21/1999 | | *UNDIVIDED 80% INTEREST | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |