 |  |  |
|
|
1314 King St 723 Honolulu Hawaii 96814 · Project: Interstate Building · Subdivision: Lower Makiki · Taxkey: 1-2-4-4-4-139 |
|
Details |
Physical Description |
Bedrooms | 0 |
Baths Full | 0 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 685 sf |
Land Area | 66,297 sf |
|
Assessed Values |
Land | 60,600 |
Building | 194,500 |
Assessed | 255,100 |
Exemptions | 0 |
Net Taxable | 255,100 |
2020 Tax | 3,163 |
|
Other |
Built | |
Zoning (LUO) | BMX-3 |
Style | |
Pub Rpt | 741 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 148,000 |
Equity on Assessed | | 255,100 |
|
Last Sold |
Price | 148,000 |
Tenure | Leasehold |
Date | 9/27/2007 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 3/12/2001 | 200,000 | LIM, BANG KWANG | LIM, BANG MOO | AL Assignment of Lease |
8/16/2005 | 379,350 | LIMS USA CORPORATION | LIM, BANG KWANG | AL Assignment of Lease |
8/23/2005 | 150,000 | RAINBOW FINANCIAL CORPORATION | LIMS USA CORP | AL Assignment of Lease |
9/27/2007 | 148,000 | LEES INTERNATIONAL LLC | RAINBOW FINANCIAL CORP | AL Assignment of Lease |
4/18/1989 | 128,000 | T G EXCHANGE INC | | AL Assignment of Lease |
4/18/1989 | 128,000 | LIM BANG M | | AL Assignment of Lease |
2/26/1981 | 163,100 | ROBINSON MARK A DECD EST | | SAS Sub Agreement of Sale |
12/26/1979 | 141,500 | | | AS Agreement of Sale | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |