 |  |  |
|
|
1777 Ala Moana Blvd 621 Honolulu Hawaii 96815 · Project: Ilikai Apartment Building · Subdivision: Waikiki · Taxkey: 1-2-6-10-7-589 |
|
Details |
Physical Description |
Bedrooms | 1 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 500 sf |
Land Area | 125,296 sf |
|
Assessed Values |
Land | 113,600 |
Building | 372,500 |
Assessed | 486,100 |
Exemptions | 100,000 |
Net Taxable | 386,100 |
2020 Tax | 5,442 |
|
Other |
Built | 1965 |
Zoning (LUO) | RESMIX |
Style | Condo |
Pub Rpt | 22 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 30,000 |
Equity on Assessed | | 486,100 |
|
Last Sold |
Price | 30,000 |
Tenure | Fee Simple |
Date | 2/1/1972 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 4/12/2002 | 0 | SEN, BENJAMIN JAN FAI | SEN, BENJAMIN JAN FAI | TRANSD Deed with zero price |
4/12/2002 | | *UNDER THAT CERTAIN UNRECORDED BENJAMIN JAN | | | 4/12/2002 | | *FAI SEN REVOCABLE LIVING TRUST AGREEMENT | | | 4/12/2002 | | *DATED DECEMBER 10, 1987, AS AMENDED AND | | | 4/12/2002 | | *RESTATED | | | 4/12/2002 | | BENJAMIN JAN FAI SEN REVOCABLE LIVING TRUST | | | 4/14/2005 | 0 | SEN, AMY MIYOKO | SEN, BENJAMIN JAN FAI | TRANSD Deed with zero price |
4/14/2005 | | *CERTAIN UNRECORDED AMY MIYOKO SEN REVOCABLE | | | 4/14/2005 | | *LIVING TRUST DATED DECEMBER 10, 1987 | | | 4/14/2005 | | AMY MIYOKO SEN REVOCABLE LIVING TRUST | | | 4/20/2007 | 0 | CROWE, VENA SEN | CROWE, VENA SEN | TRANSD Deed with zero price |
4/20/2007 | | HOSS, RHONA SEN | | | 4/20/2007 | | *THAT CERTAIN UNRECORDED AMY MIYOKO SEN FAMILY | | | 4/20/2007 | | *TRUST UNDER TRUST DATED DECEMBER 10, 1987 | | | 2/26/2010 | 0 | SEN, BENTON DEREK | CROWE, VENA SEN | TRANSD Deed with zero price |
2/26/2010 | | *CERTAIN UNRECORDED BENTON DEREK SEN TRUST | | | 2/26/2010 | | *UNDER TRUST DATED DECEMBER 10, 1987 | | | 2/26/2010 | | BENTON DEREK SEN TRUST | | | 2/26/2010 | 0 | SEN, BENTON DEREK | CROWE, VENA SEN | TRANSD Deed with zero price |
2/26/2010 | | *CERTAIN UNRECORDED BENTON DEREK SEN TRUST | | | 2/26/2010 | | *UNDER TRUST DATED DECEMBER 10, 1987 | | | 2/26/2010 | | BENTON DEREK SEN TRUST | | | 2/1/1972 | 30,000 | SEN BENJAMIN J F/WF | | Deed |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |