 |  |  |
|
|
|
| 400 Hobron Ln 2311 Honolulu Hawaii 96815 · Project: Villa On Eaton Square · Subdivision: Waikiki · Taxkey: 1-2-6-13-14-267 |
|
| Details |
| Physical Description |
| Bedrooms | 1 |
| Baths Full | 1 |
| Baths Half | 0 |
| Condo Parking | 1 |
| Interior Area | 681 sf |
| Land Area | 104,710 sf |
|
| Assessed Values |
| Land | 63,900 |
| Building | 404,700 |
| Assessed | 468,600 |
| Exemptions | 0 |
| Net Taxable | 468,600 |
| 2020 Tax | 1,640 |
|
| Other |
| Built | 1974 |
| Zoning (LUO) | APART |
| Style | Condo |
| Pub Rpt | 394 |
|
|
|
| Liens |
| VA | SECURITYNATIONAL MORTGAGE | 387,375 |
| 2nd | | 0 |
| Total | | 387,375 |
| Equity on Last Price | | 67,625 |
| Equity on Assessed | | 81,225 |
|
| Last Sold |
| Price | 455,000 |
| Tenure | Fee Simple |
| Date | 5/11/2017 |
|
|
|
|
|
| Share |
Email this property record
|
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
| Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | | 8/15/1990 | 280,000 | SOUTH STREET DEV INC | | AL Assignment of Lease |
| 1/28/1994 | 193,300 | LAMBRECHT PATRICIA S | SOUTH STREET DEV INC | AL Assignment of Lease |
| 1/28/1994 | | VAN ALDEN FRED A | | | | 1/28/1994 | 41,685 | LAMBRECHT PATRICIA S | PALULU HAWAII INC | CONVD Fee Conversion, Deed |
| 1/28/1994 | | VAN ALDEN FRED A | | | | 5/18/1999 | 0 | LAMBRECHT, PATRICIA SUE | LAMBRECHT, PATRICIA SUE | TRANSD Deed with zero price |
| 5/18/1999 | | *UNDER THAT CERTAIN UNRECORDED PATRICIA SUE | | | | 5/18/1999 | | *LAMBRECHT REVOCABLE LIVING TRUST DATED | | | | 5/18/1999 | | *APRIL 22, 1999 | | | | 7/20/2004 | 310,000 | MCLEAN, BRYAN SCOTT | LAMBRECHT, PATRICIA SUE | Deed |
| 7/20/2004 | | MCLEAN, SAWSAN | | | | 4/29/2008 | 375,000 | ROBB, DANNY JOE | MCLEAN, BRYAN SCOTT | Deed |
| 4/29/2008 | | TOMONAGA, MARY SHINOBU | | | | 5/30/2012 | 392,000 | ROUSSELY, MICHEL PIERRE LOUIS | ROBB, DANNY JOE | Deed |
| 5/30/2012 | | ROUSSELY, OLIVIER MOANA | | | | 1/1/1974 | 44,400 | CORREA JOSEPH/ELMA R | | L Lease |
|
|
| Representation, Questions & Additional Information |
|
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |