 |  |  |
|
|
444 Niu St 2603 Honolulu Hawaii 96815 · Project: Hawaiian Monarch · Subdivision: Waikiki · Taxkey: 1-2-6-14-32-19 |
|
Details |
Physical Description |
Bedrooms | 1 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 532 sf |
Land Area | 38,458 sf |
|
Assessed Values |
Land | 191,600 |
Building | 200,100 |
Assessed | 391,700 |
Exemptions | 0 |
Net Taxable | 391,700 |
2020 Tax | 5,505 |
|
Other |
Built | 1979 |
Zoning (LUO) | APART |
Style | Condo |
Pub Rpt | 929 |
|
|
Liens |
Conventional | First Hawaiian Bank | 202,500 |
2nd | | 0 |
Total | | 202,500 |
Equity on Last Price | | (78,173) |
Equity on Assessed | | 189,200 |
|
Last Sold |
Price | 124,327 |
Tenure | Fee Simple |
Date | 8/20/2015 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 10/1/1987 | 88,000 | MARUKO INC | | AL Assignment of Lease |
8/18/1988 | 146,000 | OKITA TATSUHIKO | | AL Assignment of Lease |
11/22/2000 | 90,000 | GENERAL LEASE INC | OKITA, TATSUHIKO | AL Assignment of Lease |
4/8/2003 | 100,000 | ROSENTHAL, LLOYD STEVEN | GENERAL LEASE INC | AL Assignment of Lease |
6/4/2004 | 120,000 | PACIFIC REALTY INVESTMENT GROUP LLC | ROSENTHAL, LLOYD STEVEN | AL Assignment of Lease |
12/19/2006 | 239,200 | VER, ROGER KEITH | PACIFIC REALTY INVESTMENT GROUP LLC | AL Assignment of Lease |
4/14/1979 | 79,400 | | | L Lease | | 6/10/2015 | 165,000 | TSZ CONSULTING LLC | VER, ROGER KEITH | AL Assignment of Lease |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |