 |  |  |
|
|
440 Lewers St 801 Honolulu Hawaii 96815 · Project: Kailani · Subdivision: Waikiki · Taxkey: 1-2-6-17-31-26 |
|
Details |
Physical Description |
Bedrooms | 1 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 588 sf |
Land Area | 10,974 sf |
|
Assessed Values |
Land | 54,300 |
Building | 312,200 |
Assessed | 366,500 |
Exemptions | 0 |
Net Taxable | 366,500 |
2020 Tax | 1,282 |
|
Other |
Built | 1970 |
Zoning (LUO) | APART |
Style | Condo |
Pub Rpt | 276 |
|
|
Liens |
Purchase Money Mortgage | VILLA V ONE LLC | 400,000 |
2nd | | 0 |
Total | | 400,000 |
Equity on Last Price | | 15,000 |
Equity on Assessed | | (33,500) |
|
Last Sold |
Price | 415,000 |
Tenure | Fee Simple |
Date | 2/11/2016 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 10/1/1969 | 39,400 | WILLETT WILLIAM T | | L Lease |
1/4/2000 | 0 | FIRST ASSEMBLY OF GOD | FIRST ASSEMBLY OF GOD | AL Assignment of Lease |
9/18/2002 | 1,600,000 | ASSOCIATION OF APARTMENT OWNERS OF THE KAILANI | TENN FAMILY LTD PARTNERSHIP | Deed |
9/18/2002 | 27,491 | FIRST ASSEMBLY OF GOD | ASSOCIATION APARTMENT OWNERS OF KAILANI | CONVD Fee Conversion, Deed |
2/19/2003 | 150,000 | KOVACS, JOHN | FIRST ASSEMBLY OF GOD | Deed |
2/19/2003 | | KOVACS, ANNA | | | 7/21/2008 | 315,000 | VILLA V ONE LLC | KOVACS, JOHN | Deed |
2/11/2016 | 415,000 | JANOCKO, JOHN | VILLA V ONE LLC | Deed |
2/11/2016 | | TUREK, AGNIESZKA BARBARA | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |