|
|
364 Seaside Ave 2212 Honolulu Hawaii 96815 · Project: Marine Surf Waikiki · Subdivision: Waikiki · Taxkey: 1-2-6-19-1-228 |
|
Details |
Physical Description |
Bedrooms | 0 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 392 sf |
Land Area | 23,314 sf |
|
Assessed Values |
Land | 105,000 |
Building | 271,200 |
Assessed | 376,200 |
Exemptions | 0 |
Net Taxable | 376,200 |
2020 Tax | 1,316 |
|
Other |
Built | 1968 |
Zoning (LUO) | RESCOM |
Style | Condo |
Pub Rpt | 100 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 398,000 |
Equity on Assessed | | 376,200 |
|
Last Sold |
Price | 398,000 |
Tenure | Fee Simple |
Date | 4/18/2018 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 9/1/1977 | 43,900 | WATSON DAVID J/MARY E | | Deed |
6/17/1988 | 0 | TREVENA ROBERT T | | TRANSD Deed with zero price |
6/17/1988 | 93,000 | CHIA EDWARD H S/WINIFRED P H | | Deed |
10/17/1991 | 0 | CHIA EDWARD H S TRS | CHIA EDWARD H S | TRANSD Deed with zero price |
10/17/1991 | | *(1/3 INT)* | | | 10/17/1991 | 0 | CHIA WINIFED P H TRS | CHIA WINIFRED P H | TRANSD Deed with zero price |
10/17/1991 | | *(1/3 INT)* | | | 12/29/1998 | 0 | LI, LINDA CHIA | CHIA, WINIFRED P H | TRANSD Deed with zero price |
6/2/1999 | 0 | LI, LINDA CHIA | CHIA, WINIFRED P H | TRANSD Deed with zero price |
1/3/2001 | 0 | LI, LINDA CHIA | CHIA, WINIFRED P H | TRANSD Deed with zero price |
3/20/2001 | 0 | CHIA, WINIFRED PEI HWA | CHIA, WINIFRED P H | TRANSD Deed with zero price |
3/20/2001 | 0 | LI, LINDA CHIA | CHIA, WINFRED PEI HWA | TRANSD Deed with zero price |
12/31/2002 | 0 | CHIA, WINIFRED PEI HWA | CHIA, WINIFRED P H | TRANSD Deed with zero price |
12/31/2002 | 0 | LI, LINDA CHIA | CHIA, WINFRED PEI HWA | TRANSD Deed with zero price |
2/11/2003 | 0 | CHIA, WINIFRED PEI HWA | CHIA, WINIFRED P H | TRANSD Deed with zero price |
2/11/2003 | 0 | LI, LINDA CHIA | CHIA, WINFRED PEI HWA | TRANSD Deed with zero price |
8/1/2005 | 261,000 | WARD, DANIEL F | LI, LINDA CHIA | Deed |
8/1/2005 | | WARD, JOAN F | | | 8/1/2005 | | *THE WARD FAMILY TRUST DATED NOVEMBER 2, 1990, | | | 8/1/2005 | | *WITH FULL POWERS | | | 8/1/2005 | | WARD FAMILY TRUST | | | 4/9/2015 | 350,000 | MUNAKATA, JUNJI | WARD, DANIEL F | Deed |
4/9/2015 | | *JUNJI MUNAKATA REVOCABLE TRUST DATED JUNE 5, | | | 4/9/2015 | | *2009, AS AMENDED, WITH FULL POWERS | | | 4/9/2015 | | JUNJI MUNAKATA REVOCABLE TRUST | | | 4/27/2016 | 360,000 | STIMMLER, GEORGE LOREN | MUNAKATA, JUNJI | Deed |
4/27/2016 | | *GEORGE LOREN STIMMLER REVOCABLE TRUST DATED | | | 4/27/2016 | | *JUNE 5, 2009, AS AMENDED, WITH FULL POWERS | | | 4/27/2016 | | GEORGE LOREN STIMMLER REVOCABLE TRUST | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |