|
|
2211 Helumoa Rd 2101 Honolulu Hawaii 96815 · Project: Imperial Hawaii Resort · Subdivision: Waikiki · Taxkey: 1-2-6-2-14-208 |
|
Details |
Physical Description |
Bedrooms | 0 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 307 sf |
Land Area | 31,329 sf |
|
Assessed Values |
Land | 68,200 |
Building | 216,400 |
Assessed | 284,600 |
Exemptions | 0 |
Net Taxable | 284,600 |
2020 Tax | 4,008 |
|
Other |
Built | 1967 |
Zoning (LUO) | RESMIX |
Style | Condo |
Pub Rpt | 1189 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 1,000 |
Equity on Assessed | | 284,600 |
|
Last Sold |
Price | 1,000 |
Tenure | Leasehold |
Date | 9/9/1997 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 3/18/1982 | 105,000 | NIEMAN ANNA A TRUST | | Deed |
2/8/1996 | 3,400 | NELTHROPE,FREDERICK,DOUGLAS | JACKSON,CHANDLER,CHESHIRE-II | TSL Timeshare Lease |
2/8/1996 | | HENRY,ELMA,DARLEEN-LEANORA | | | 2/16/1996 | 3,400 | JACOBS,ROBERT,ERNEST | JACKSON,CHANDLER,CHESHIRE-II | TSL Timeshare Lease |
2/16/1996 | | JACOBS,MARGUERITE,ANN | | | 3/1/1996 | 598,208 | IMPERIAL HAWAII VACATION CLUB | BROOKS,WENDELL,F-JR | COMMAL Commissioner Assignment of Lease |
3/1/1996 | | *A HAWAII NONPROFIT CORPORATION | | | 4/4/1997 | 0 | KATY CORPORATION | PSR DEVELOPMENT | TSL Timeshare Lease |
4/4/1997 | | *A HAWAII CORPORATION | | | 4/4/1997 | 0 | PSR DEVELOPMENT | KATY CORP | TSAL Timeshare Assignment of Lease |
4/4/1997 | | *A UTAH CORPORATION | | | 6/23/1997 | 1,000 | IMPERIAL HAWAII VACATION CLUB | WATKINS,RICHARD,DUANE | TSAL Timeshare Assignment of Lease |
6/23/1997 | | *A HAWAII NONPROFIT CORPORATION | | | 7/1/1997 | 3,500 | BENNION,GRANT,RALPH | HUNTER,JOANNE,L | TSAL Timeshare Assignment of Lease |
7/1/1997 | | BENNION,JOELLEN | | | 7/1/1997 | 7,000 | SMITH,MARVIN,CLARENCE | HUNTER,JOANNE,L | TSAL Timeshare Assignment of Lease |
7/1/1997 | | SMITH,ANDREA,SUE | | | 7/1/1997 | 3,500 | MACARAEG,ROBERT,ARTHUR-HOLLERO | HUNTER,JOANNE,L | TSAL Timeshare Assignment of Lease |
7/1/1997 | | MACARAEG,MARIA,OFELIA-MORAN | | | 9/9/1997 | 1,000 | IMPERIAL HAWAII VACATION CLUB | DURAND,JOHN,CARL | TSAL Timeshare Assignment of Lease |
9/9/1997 | | *A HAWAII CORPORATION | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |