 |  |  |
|
|
2211 Helumoa Rd 708 Honolulu Hawaii 96815 · Project: Imperial Hawaii Resort · Subdivision: Waikiki · Taxkey: 1-2-6-2-14-72 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 626 sf |
Land Area | 31,329 sf |
|
Assessed Values |
Land | 127,100 |
Building | 365,900 |
Assessed | 493,000 |
Exemptions | 0 |
Net Taxable | 493,000 |
2020 Tax | 6,944 |
|
Other |
Built | 1967 |
Zoning (LUO) | RESMIX |
Style | Condo |
Pub Rpt | 1189 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 11,900 |
Equity on Assessed | | 493,000 |
|
Last Sold |
Price | 11,900 |
Tenure | Leasehold |
Date | 7/25/1997 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 8/13/1996 | 1,000 | IMPERIAL HAWAII VACATION CLUB | SALTER,DAVID,ELLIS | TSAL Timeshare Assignment of Lease |
8/13/1996 | | *A HAWAII CORPORATION | | | 4/4/1997 | 0 | KATY CORP | PSR DEVELOPMENT | TSL Timeshare Lease |
4/4/1997 | | *A HAWAII CORPORATION | | | 4/4/1997 | 0 | PSR DEVELOPMENT | KATY CORP | TSAL Timeshare Assignment of Lease |
4/4/1997 | | *A UTAH GENERAL PARTNERSHIP | | | 4/15/1997 | 12,200 | KANDA,HIDEKAZU | IMPERIAL DEVELOPMENT CORP | TSL Timeshare Lease |
4/15/1997 | | KANDA,YOKO | | | 5/5/1997 | 2,000 | HODNETT,RICHARD,DWAYNE | IMPERIAL DEVELOPMENT CORP | TSAL Timeshare Assignment of Lease |
5/5/1997 | | HODNETT,DARLA,LOUISE | | | 7/3/1997 | 5,600 | IRWIN,CAROLJEAN | IMPERIAL HAWAII VACATION CLUB | TSAL Timeshare Assignment of Lease |
7/3/1997 | | *WIFE OF DONALD ANDREW IRWIN SR | | | 7/25/1997 | 11,900 | JEWETT,RONALD,EUGENE-JR | IMPERIAL HAWAII VACATION CLUB | TSAL Timeshare Assignment of Lease |
7/25/1997 | | *HUSBAND OF KIM DENISE JEWETT | | | 7/25/1997 | | STONEHOCKER,JAY,ALAN | | | 7/25/1997 | | *HUSBAND OF GAIL DAWN STONEHOCKER | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |