|
|
|
| 445 Seaside Ave 3706 Honolulu Hawaii 96815 · Project: Island Colony · Subdivision: Waikiki · Taxkey: 1-2-6-21-26-591 |
|
| Details |
| Physical Description |
| Bedrooms | 0 |
| Baths Full | 1 |
| Baths Half | 0 |
| Condo Parking | |
| Interior Area | 309 sf |
| Land Area | 49,823 sf |
|
| Assessed Values |
| Land | 53,800 |
| Building | 227,500 |
| Assessed | 281,300 |
| Exemptions | 0 |
| Net Taxable | 281,300 |
| 2020 Tax | 984 |
|
| Other |
| Built | 1979 |
| Zoning (LUO) | APART |
| Style | Condo |
| Pub Rpt | 1037 |
|
|
|
| Liens |
| Conventional | First Hawaiian Bank | 55,500 |
| 2nd | | 0 |
| Total | | 55,500 |
| Equity on Last Price | | 224,500 |
| Equity on Assessed | | 225,800 |
|
| Last Sold |
| Price | 280,000 |
| Tenure | Fee Simple |
| Date | 4/29/2016 |
|
|
|
|
|
| Share |
Email this property record
|
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
| Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | | 10/11/1979 | 57,000 | BREITWEISER ALBERT G/L E | | L Lease |
| 1/4/1988 | 80,000 | STARTS INTERNATIONAL INC | | AL Assignment of Lease |
| 1/26/1988 | 89,000 | ISHII KIMIHITO | | AL Assignment of Lease |
| 3/13/1997 | 76,000 | KUZUU,TAKEO | ISHII,KIMIHITO | AL Assignment of Lease |
| 3/13/1997 | | KUZUU,KUNI | | | | 3/28/2001 | 810,000 | GOSHIGAISHA KUZUU FUDOSAN | KUZUU, TAKEO | AL Assignment of Lease |
| 2/20/2002 | 74,000 | EDWARDS, THOMAS WILLIAM HOALANI | GOSHIGAISHA KUZUU FUDOSAN | AL Assignment of Lease |
| 10/31/2003 | 110,000 | DAVIS, WAYNE THOMAS | EDWARDS, THOMAS WILLIAM HOALANI | AL Assignment of Lease |
| 7/7/2006 | 31,707 | DAVIS, WAYNE THOMAS | ASSOCIATION OF APARTMENT OWNERS OF ISLAN | CONVD Fee Conversion, Deed |
| 4/15/2008 | 190,000 | MATIAS SR, JOHN ROY | DAVIS, WAYNE THOMAS | Deed |
| 4/15/2008 | | MATIAS, PAULINE DOROTHY ELIZABETH ULULANI | | | | 11/25/2008 | 0 | MATIAS, JOHN ROY | MATIAS SR, JOHN ROY | TRANSD Deed with zero price |
| 11/25/2008 | | *JOHN ROY MATIAS REVOCABLE LIVING TRUST, AN | | | | 11/25/2008 | | *UNRECORDED TRUST DATED MARCH 19, 1998, HAVING | | | | 11/25/2008 | | *FULL POWERS, UNDIVIDED 1/2 INTEREST | | | | 11/25/2008 | | MATIAS, PAULINE DOROTHY ELIZABETH ULULANI | | | | 11/25/2008 | | *PAULINE DOROTHY ELIZABETH ULULANI MATIAS | | | | 11/25/2008 | | *REVOCABLE LIVING TRUST, AN UNRECORDED TRUST | | | | 11/25/2008 | | *DATED MARCH 19, 1998, HAVING FULL POWERS, | | | | 11/25/2008 | | *UNDIVIDED 1/2 INTEREST | | | | 7/17/2014 | 269,000 | BITO, SUMIE | MATIAS, JOHN ROY | Deed |
| 4/29/2016 | 280,000 | ALA MAI CORP | BITO, SUMIE | Deed |
|
|
| Representation, Questions & Additional Information |
|
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |