 |  |  |
|
|
2452 Tusitala St 607 Honolulu Hawaii 96815 · Project: Waikiki Lanais · Subdivision: Waikiki · Taxkey: 1-2-6-24-69-7 |
|
Details |
Physical Description |
Bedrooms | 1 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 558 sf |
Land Area | 30,235 sf |
|
Assessed Values |
Land | 123,500 |
Building | 261,900 |
Assessed | 385,400 |
Exemptions | 100,000 |
Net Taxable | 285,400 |
2020 Tax | 998 |
|
Other |
Built | 1978 |
Zoning (LUO) | APART |
Style | Condo |
Pub Rpt | 892 |
|
|
Liens |
Conventional | FIRST HORIZON HOME LOAN CORP | 245,000 |
2nd | | 0 |
Total | | 245,000 |
Equity on Last Price | | 100,000 |
Equity on Assessed | | 140,400 |
|
Last Sold |
Price | 345,000 |
Tenure | Fee Simple |
Date | 9/29/2006 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 7/31/1981 | 75,000 | AM TR CO OF HAW INC TRS | | AS Agreement of Sale |
12/11/1987 | 88,500 | SOMDAHL OLGA A | | AL Assignment of Lease |
5/22/1990 | 155,000 | RUSTIA AGNES B | | AL Assignment of Lease |
7/16/1990 | 195,000 | UNDERWOOD (USA) LTD | | AL Assignment of Lease |
10/13/1995 | 34,587 | UNDERWOOD (USA) LTD | AU RONALD K J/ETAL | CONVD Fee Conversion, Deed |
12/22/1995 | 147,000 | TAYLOR,RAYMOND,DOYLE | UNDERWOOD LTD | Deed |
6/28/2002 | 131,500 | MORIYAMA, REID TORAO | TAYLOR, RAYMOND DOYLE | Deed |
9/29/2006 | 345,000 | MARTINEZ, NEFI ALFREDO | MORIYAMA, REID TORAO | Deed |
1/5/1979 | 66,000 | | | AL Assignment of Lease | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |