 |  |  |
|
|
225 Kaiulani Ave 505 Honolulu Hawaii 96815 · Project: Governor Cleghorn · Subdivision: Waikiki · Taxkey: 1-2-6-24-97-22 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 830 sf |
Land Area | 20,953 sf |
|
Assessed Values |
Land | 77,700 |
Building | 335,400 |
Assessed | 413,100 |
Exemptions | 140,000 |
Net Taxable | 273,100 |
2020 Tax | 955 |
|
Other |
Built | 1966 |
Zoning (LUO) | APART |
Style | Condo |
Pub Rpt | 17 |
|
|
Liens |
Conventional | GMAC Mortgage Corp | 160,000 |
2nd | | 0 |
Total | | 160,000 |
Equity on Last Price | | (114,944) |
Equity on Assessed | | 253,100 |
|
Last Sold |
Price | 45,056 |
Tenure | Fee Simple |
Date | 3/20/2006 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 9/28/2004 | 200,000 | BENNETT, ROBERT JOE | CHUN, EVERETT CHUNG SUNG | AL Assignment of Lease |
9/28/2004 | | WOJCIAK, FRANCISCA ROMANA | | | 3/20/2006 | 4,010,000 | ASSOCIATION OF APARTMENT OWNERS OF GOVERNOR | CHING, EDMUND KOON SUN | Deed |
3/20/2006 | | *CLEGHORN | | | 3/20/2006 | 45,056 | BENNETT, ROBERT JOE | BENNETT, ROBERT JOE | AL Assignment of Lease |
3/20/2006 | | BENNETT, FRANCISCA ROMANA | | | 3/20/2006 | 45,056 | BENNETT, ROBERT JOE | ASSOCIATION OF APARTMENT OWNERS OF GOVER | CONVD Fee Conversion, Deed |
3/20/2006 | | BENNETT, FRANCISCA ROMANA | | | 3/1/1973 | 35,200 | CHUN EVERETT C S | | L Lease |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |