 |  |  |
|
|
2509 Ala Wai Blvd 702 Honolulu Hawaii 96815 · Project: Pacific International Hotel · Subdivision: Waikiki · Taxkey: 1-2-6-25-40-32 |
|
Details |
Physical Description |
Bedrooms | 0 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 185 sf |
Land Area | 0 sf |
|
Assessed Values |
Land | 26,400 |
Building | 142,000 |
Assessed | 168,400 |
Exemptions | 0 |
Net Taxable | 168,400 |
2020 Tax | 589 |
|
Other |
Built | 1973 |
Zoning (LUO) | APART |
Style | Condo |
Pub Rpt | 871 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 134,000 |
Equity on Assessed | | 168,400 |
|
Last Sold |
Price | 134,000 |
Tenure | Fee Simple |
Date | 7/1/2016 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 3/6/1981 | 32,000 | | | AS Agreement of Sale | | 2/22/1982 | 181,000 | AMERICAN SVGS & LN ASSOC | | COMMD Commissioner Deed |
5/9/1989 | 39,500 | BLENCH KATIE | | AL Assignment of Lease |
1/12/1990 | 5,400 | BLENCH KATIE | | CONVD Fee Conversion, Deed |
7/16/1990 | 87,000 | KEATING SHARON C | | Deed |
9/3/1991 | 0 | KEATING SHARON C REVOC TR | | TRANSD Deed with zero price |
2/3/1992 | 100,000 | MACADAMIA JOHNNY T | KEATING SHARON C REVOC LIV TR | Deed |
2/3/1992 | | MACADAMIA ROBERT T | | | 7/1/2009 | 121,700 | COOK, RHODA CARLA | MACADAMIA, JOHNNY TRANSFIGURACION | Deed |
7/1/2016 | 134,000 | KIM, GRACE | COOK, TODD N | Deed |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |