 |  |  |
|
|
2509 Ala Wai Blvd 1006 Honolulu Hawaii 96815 · Project: Pacific International Hotel · Subdivision: Waikiki · Taxkey: 1-2-6-25-40-54 |
|
Details |
Physical Description |
Bedrooms | 1 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 537 sf |
Land Area | 0 sf |
|
Assessed Values |
Land | 77,300 |
Building | 237,700 |
Assessed | 315,000 |
Exemptions | 0 |
Net Taxable | 315,000 |
2020 Tax | 1,102 |
|
Other |
Built | 1973 |
Zoning (LUO) | APART |
Style | Condo |
Pub Rpt | 871 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 177,499 |
Equity on Assessed | | 315,000 |
|
Last Sold |
Price | 177,499 |
Tenure | Fee Simple |
Date | 3/29/1995 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 8/20/1987 | 126,000 | OCEAN PROPERTIES INC | | AL Assignment of Lease |
2/1/1991 | 15,500 | OCEAN ENTERPRISES INC | | CONVD Fee Conversion, Deed |
3/29/1995 | 177,499 | PORTWOOD CHARLES S III | OCEAN ENTERPRISES INC | Deed |
11/22/1995 | 0 | BOON LAI INC | PORTWOOD,CHARLES,STERLING-III | Deed |
11/22/1995 | | *A HAWAII CORPORATION | | | 11/22/1995 | | *TRUSTEE OF THE | | | 11/22/1995 | | DUANE AND ESTELL BOBBIT SCHOLARSHIP TRUST | | | 11/22/1995 | | *WITH FULL POWER S | | | 2/22/1982 | 181,000 | | | COMMD Commissioner Deed | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |