|
|
2100 Date St 304 Honolulu Hawaii 96826 · Project: Twenty One Hundred · Subdivision: Mccully · Taxkey: 1-2-7-2-30-18 |
|
Details |
Physical Description |
Bedrooms | 1 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 504 sf |
Land Area | 30,914 sf |
|
Assessed Values |
Land | 33,400 |
Building | 350,000 |
Assessed | 383,400 |
Exemptions | 100,000 |
Net Taxable | 283,400 |
2020 Tax | 991 |
|
Other |
Built | 1980 |
Zoning (LUO) | A-2 |
Style | Condo |
Pub Rpt | 1033 |
|
|
Liens |
Conventional | COMPASS HOME LOANS LLC | 324,000 |
2nd | | 0 |
Total | | 324,000 |
Equity on Last Price | | 36,000 |
Equity on Assessed | | 59,400 |
|
Last Sold |
Price | 360,000 |
Tenure | Fee Simple |
Date | 7/29/2016 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 1/10/1980 | 65,200 | | | L Lease | | 3/4/1980 | 79,000 | BORDER PATRICK W | | AS Agreement of Sale |
8/24/1990 | 21,500 | BORDER PATRICK W | | CONVD Fee Conversion, Deed |
8/29/1990 | 235,000 | LIM SIEW H | | Deed |
11/10/2003 | 195,000 | NAKAGAWA, KILEY SUNAICHI | LIM, SIEW HWANG | Deed |
10/26/2005 | 0 | 2100 DATE STREET LLC | NAKAGAWA, KILEY SUNAICHI | TRANSD Deed with zero price |
10/26/2005 | | NAKAGAWA, KILEY SUNAICHI | | | 9/14/2006 | 325,000 | NAKAGAWA, MIA MIKI | 2100 DATE STREET LLC | Deed |
11/10/2009 | 247,000 | STRONG, JAMES | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS | Deed |
11/10/2009 | 252,900 | MCCORD, SCOTT FRANKLIN | STRONG, JAMES | Deed |
11/10/2009 | | MCCORD, SYLVIA FERREE SUMMERS | | | 12/30/2009 | 289,000 | FUJIMURA, JUSTIN TADASHI | MCCORD, SCOTT FRANKLIN | Deed |
10/1/2012 | 312,000 | SAKUMOTO, STACY T | FUJIMURA, JUSTIN TADASHI | Deed |
10/1/2012 | | *STACY T. SAKUMOTO REVOCABLE LIVING TRUST | | | 10/1/2012 | | *DATED NOVEMBER 14, 1996, AS AMENDED | | | 10/1/2012 | | STACY T SAKUMOTO REVOCABLE LIVING TRUST | | | 10/1/2012 | | SAKUMOTO, KAREN K | | | 10/1/2012 | | *KAREN K. SAKUMOTO REVOCABLE LIVING TRUST | | | 10/1/2012 | | *DATED NOVEMBER 14, 1996, AS AMENDED | | | 10/1/2012 | | KAREN K SAKUMOTO REVOCABLE LIVING TRUST | | | 7/7/2014 | 0 | SAKUMOTO, KEVIN MITSUO | SAKUMOTO, STACY T | TRANSD Deed with zero price |
7/29/2016 | 360,000 | TANG, KIMI | SAKUMOTO, KEVIN MITSUO | Deed |
7/29/2016 | | BUMANGLAG, REGINALD COLOMA | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |