|
|
2232 Kapiolani Blvd 402 Honolulu Hawaii 96826 · Project: Kapiolani House · Subdivision: Mccully · Taxkey: 1-2-7-5-26-9 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,200 sf |
Land Area | 29,007 sf |
|
Assessed Values |
Land | 110,100 |
Building | 458,400 |
Assessed | 568,500 |
Exemptions | 100,000 |
Net Taxable | 468,500 |
2020 Tax | 1,639 |
|
Other |
Built | 1980 |
Zoning (LUO) | A-2 |
Style | Condo |
Pub Rpt | 1148 |
|
|
Liens |
Conventional | American Savings Bank | 474,050 |
2nd | | 0 |
Total | | 474,050 |
Equity on Last Price | | 24,950 |
Equity on Assessed | | 94,450 |
|
Last Sold |
Price | 499,000 |
Tenure | Fee Simple |
Date | 7/31/2014 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 4/24/1987 | 122,000 | CHOI,EDWARD M/MARIAN M | | AL Assignment of Lease |
4/14/1989 | 235,000 | MURANAKA JUNICHI | | AL Assignment of Lease |
4/14/1989 | | MURANAKA KAREN K | | | 6/28/1990 | 340,000 | AZUMA BRYAN I/LINELL K | | AL Assignment of Lease |
12/30/1996 | 0 | AZUMA,BRYAN,ISAMU | AZUMA,BRYAN,ISAMU | AL Assignment of Lease |
7/3/2006 | 50,000 | ASSOCIATION OF APARTMENT OWNERS OF KAPIOLANI HOUSE | LAM DEVELOPMENT INC | AL Assignment of Lease |
7/3/2006 | 1,250,000 | ASSOCIATION OF APARTMENT OWNERS OF KAPIOLANI HOUSE | YONEYAMA, SHIN | Deed |
7/3/2006 | 1,957,075 | ASSOCIATION OF APARTMENT OWNERS OF KAPIOLANI HOUSE | BRAZ, LYNETTE | Deed |
7/3/2006 | 1,000,000 | ASSOCIATION OF APARTMENT OWNERS OF KAPIOLANI HOUSE | CJK LP | Deed |
7/3/2006 | 83,919 | AZUMA, BRYAN ISAMU | ASSOCIATION OF APARTMENT OWNERS OF KAPIO | CONVD Fee Conversion, Deed |
7/12/2007 | 0 | AZUMA, BRYAN ISAMU | AZUMA, BRYAN ISAMU | TRANSD Deed with zero price |
7/12/2007 | | *BRYAN I. AZUMA REVOCABLE TRUST DATED AUGUST | | | 7/12/2007 | | *28, 2000, AS IT MAY BE AMENDED, WITH ALL THE | | | 7/12/2007 | | *POWERS | | | 7/12/2007 | | BRYAN I AZUMA REVOCABLE TRUST | | | 7/12/2007 | | AZUMA, SHERRI ANN LUM | | | 7/12/2007 | | *SHERRI A.L. AZUMA REVOCABLE TRUST DATED | | | 7/12/2007 | | *AUGUST 28, 2000, AS IT MAY BE AMENDED, WITH | | | 7/12/2007 | | *ALL THE POWERS | | | 7/12/2007 | | SHERRI A L AZUMA REVOCABLE TRUST | | | 7/31/2014 | 499,000 | SAKAMOTO, JOSHUA KIYOSHI KAMANU | AZUMA, BRYAN I | Deed |
7/31/2014 | | SAKAMOTO, CANDICE RIE | | | 7/29/1982 | 150,000 | | | AS Agreement of Sale | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |