 |  |  |
|
|
2947 Kalakaua Ave R2 Honolulu Hawaii 96815 · Project: Diamond Head Beach Hotel · Subdivision: Kapahulu · Taxkey: 1-3-1-32-29-62 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 1,305 sf |
Land Area | 12,525 sf |
|
Assessed Values |
Land | 151,100 |
Building | 1,768,100 |
Assessed | 1,919,200 |
Exemptions | 100,000 |
Net Taxable | 1,819,200 |
2020 Tax | 6,367 |
|
Other |
Built | 1969 |
Zoning (LUO) | A-2 |
Style | Condo |
Pub Rpt | 1338 |
|
|
Liens |
Conventional | First Hawaiian Bank | 281,250 |
2nd | | 0 |
Total | | 281,250 |
Equity on Last Price | | 136,750 |
Equity on Assessed | | 1,637,950 |
|
Last Sold |
Price | 418,000 |
Tenure | Leasehold |
Date | 10/10/2013 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 3/6/2001 | 4,500,000 | DIAMOND HEAD BEACH DEVELOPMENT CO INC | OCEAN RESORT HOTEL CORP | AL Assignment of Lease |
6/13/2003 | 375,000 | SOCHA, DAVID WILLIAM | DIAMOND HEAD BEACH DEVELOPMENT CO INC | AL Assignment of Lease |
10/10/2013 | 0 | SOCHA, DAVID WILLIAM | LUM, CLARENCE KWON HOU | AL Assignment of Lease |
10/10/2013 | 418,000 | BEISHER, BRENT MATTHEW | SOCHA, DAVID WILLIAM | AL Assignment of Lease |
10/10/2013 | | ZONG, LIANG | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |