 |  |  |
|
|
|
| 3945 Harding Ave Honolulu Hawaii 96816 · Project: 3945 & 3947 Harding Avenue · Subdivision: Kaimuki · Taxkey: 1-3-2-44-14 |
|
| Details |
| Physical Description |
| Bedrooms | 18 |
| Baths Full | 12 |
| Baths Half | 0 |
| Condo Parking | |
| Interior Area | 7,536 sf |
| Land Area | 9,000 sf |
|
| Assessed Values |
| Land | 1,148,000 |
| Building | 1,596,200 |
| Assessed | 2,744,200 |
| Exemptions | 0 |
| Net Taxable | 2,744,200 |
| 2020 Tax | 0 |
|
| Other |
| Built | 2016 |
| Zoning (LUO) | R-5 |
| Style | Contemporary |
| Pub Rpt | 8014 |
|
|
|
| Liens |
| 1st | | 0 |
| 2nd | | 0 |
| Total | | 0 |
| Equity on Last Price | | 1,200,000 |
| Equity on Assessed | | 2,744,200 |
|
| Last Sold |
| Price | 1,200,000 |
| Tenure | Fee Simple |
| Date | 4/21/2014 |
|
|
|
|
|
| Share |
Email this property record
|
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
| Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | | 4/21/2014 | 1,200,000 | FANG, AILENE | SCHMITT, DONALD P | Deed |
| 4/21/2014 | | *UNDIVIDED 25% INTEREST | | | | 4/21/2014 | | LAM, JAMES KA CHEONG | | | | 4/21/2014 | | LAM, JING XIA | | | | 4/21/2014 | | *UNDIVIDED 50% INTEREST | | | | 4/21/2014 | | FANG, AARON JING QI | | | | 4/21/2014 | | *UNDIVIDED 12.5% INTEREST | | | | 4/21/2014 | | WU, TIANA HUI XIAN | | | | 4/21/2014 | | *UNDIVIDED 12.5% INTEREST | | | | 7/10/1991 | 0 | SCHMITT DONALD P | | TRANSD Deed with zero price |
| 7/10/1991 | | SCHMITT MARY A P TRS | | | | 8/1/1991 | 0 | SCHMITT MARY A P | | TRANSD Deed with zero price |
| 8/1/1991 | | *(1/2 INT)* | | | | 10/8/1991 | 200,000 | L & M EXCHANGE LTD | CORREA BOISSE P | Deed |
| 10/8/1991 | | *(1/2 INT)* | | | | 10/8/1991 | 200,000 | SCHMITT DONALD P/MARY ANN | L & M EXCHANGE LTD | Deed |
| 10/8/1991 | | *(1/2 INT)* | | | | 5/8/1992 | 0 | SCHMITT DONALD/MARY ANN P TR | SCHMITT MARY ANN P | TRANSD Deed with zero price |
|
|
| Representation, Questions & Additional Information |
|
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |