 |  |  |
|
|
4300 Waialae Ave B1006 Honolulu Hawaii 96816 · Project: Kahala Towers · Subdivision: Waialae Gardens · Taxkey: 1-3-5-17-4-211 |
|
Details |
Physical Description |
Bedrooms | 3 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 1,157 sf |
Land Area | 116,995 sf |
|
Assessed Values |
Land | 117,500 |
Building | 519,800 |
Assessed | 637,300 |
Exemptions | 0 |
Net Taxable | 637,300 |
2020 Tax | 2,230 |
|
Other |
Built | 1968 |
Zoning (LUO) | A-1 |
Style | Condo |
Pub Rpt | 151 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 63,000 |
Equity on Assessed | | 637,300 |
|
Last Sold |
Price | 63,000 |
Tenure | Fee Simple |
Date | 12/31/1991 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 2/8/2008 | 0 | YEE, DUANE SHIN TAU | YEE, DUANE SHIN TAU | TRANSD Deed with zero price |
2/8/2008 | | CHANG, FRANCES | | | 2/8/2008 | | *FAMILY TRUST CREATED UNDER THAT CERTAIN | | | 2/8/2008 | | *UNRECORDED PI YUN YEE SELF TRUSTEED TRUST | | | 2/8/2008 | | *DATED OCTOBER 2, 1992, AS AMENDED | | | 2/8/2008 | | PI YUN YEE SELF TRUSTEED TRUST | | | 6/26/1986 | 160,000 | OREN,JOAN W TR | | AL Assignment of Lease |
12/26/1990 | 395,000 | T G SUPER EXCHANGE CORP | | AL Assignment of Lease |
12/26/1990 | 395,000 | T G EXCHANGE INC | | AL Assignment of Lease |
12/26/1990 | 395,000 | YEE DIANE/PI Y | | AL Assignment of Lease |
12/31/1991 | 63,000 | YEE DUANE/PI Y | BISHOP ESTATE | CONVD Fee Conversion, Deed |
12/16/1992 | 0 | YEE DUANE S T TR | YEE DANNY/PI Y | TRANSD Deed with zero price |
12/16/1992 | | YEE PI Y TR | | | 10/22/1993 | 0 | YEE DUANE S T/PI Y | YEE DUANE S T SLF TRSTD TR | TRANSD Deed with zero price |
11/17/1993 | 0 | YEE DUANE S T TR | YEE DUANE S T/PI Y | TRANSD Deed with zero price |
11/17/1993 | | YEE PI Y TR | | | 11/1/1970 | 43,900 | | | L Lease | | 2/8/2008 | 0 | YEE, DUANE SHIN TAU | YEE, DUANE SHIN TAU | TRANSD Deed with zero price |
2/8/2008 | | CHANG, FRANCES | | | 2/8/2008 | | *FAMILY TRUST CREATED UNDER THAT CERTAIN | | | 2/8/2008 | | *UNRECORDED PI YUN YEE SELF TRUSTEED TRUST | | | 2/8/2008 | | *DATED OCTOBER 2, 1992, AS AMENDED | | | 2/8/2008 | | PI YUN YEE SELF TRUSTEED TRUST | | | 6/26/1986 | 160,000 | OREN,JOAN W TR | | AL Assignment of Lease |
12/26/1990 | 395,000 | T G SUPER EXCHANGE CORP | | AL Assignment of Lease |
12/26/1990 | 395,000 | T G EXCHANGE INC | | AL Assignment of Lease |
12/26/1990 | 395,000 | YEE DIANE/PI Y | | AL Assignment of Lease |
12/31/1991 | 63,000 | YEE DUANE/PI Y | BISHOP ESTATE | CONVD Fee Conversion, Deed |
12/16/1992 | 0 | YEE DUANE S T TR | YEE DANNY/PI Y | TRANSD Deed with zero price |
12/16/1992 | | YEE PI Y TR | | | 10/22/1993 | 0 | YEE DUANE S T/PI Y | YEE DUANE S T SLF TRSTD TR | TRANSD Deed with zero price |
11/17/1993 | 0 | YEE DUANE S T TR | YEE DUANE S T/PI Y | TRANSD Deed with zero price |
11/17/1993 | | YEE PI Y TR | | | 11/1/1970 | 43,900 | | | L Lease | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |