|
|
306 Opihikao Pl 641 Honolulu Hawaii 96825 · Project: Kuapa Isle · Subdivision: West Marina · Taxkey: 1-3-9-31-2-127 |
|
Details |
Physical Description |
Bedrooms | 4 |
Baths Full | 3 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,557 sf |
Land Area | 1,114,352 sf |
|
Assessed Values |
Land | 328,800 |
Building | 453,400 |
Assessed | 782,200 |
Exemptions | 140,000 |
Net Taxable | 642,200 |
2020 Tax | 2,248 |
|
Other |
Built | 1970 |
Zoning (LUO) | P-2 |
Style | Condo |
Pub Rpt | 236 |
|
|
Liens |
Conventional | NATIONAL CITY MORTGAGE | 110,000 |
2nd | | 0 |
Total | | 110,000 |
Equity on Last Price | | 525,000 |
Equity on Assessed | | 672,200 |
|
Last Sold |
Price | 635,000 |
Tenure | Fee Simple |
Date | 8/3/2007 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 3/8/2004 | 0 | LEEDOM, EVERETT EUGENE | CHAPMAN, JAMES BRUCE | RELL Release of Lease |
3/8/2004 | | LEEDOM, LEATRICE | | | 3/8/2004 | 130,400 | LEEDOM, EVERETT EUGENE | THOMPSON, CHARLES NAINOA | CONVD Fee Conversion, Deed |
3/8/2004 | | LEEDOM, LEATRICE | | | 9/22/2005 | 670,000 | LEONG, CHERYL M | LEEDOM, EVERETTE EUGENE | Deed |
9/22/2005 | | ISHIKAWA, VICTORIA N S | | | 8/3/2007 | 635,000 | WONG, LLOYD H | LEONG, CHERYL M | Deed |
8/3/2007 | | WONG, GERALDINE F | | | 8/20/2007 | 0 | WONG, LLOYD H | WONG, LLOYD H | TRANSD Deed with zero price |
8/20/2007 | | *THE LLOYD H. WONG REVOCABLE TRUST UNDER | | | 8/20/2007 | | *AGREEMENT DATED DECEMBER 11, 1980, AS AMENDED | | | 8/20/2007 | | *AND RESTATED ON SEPTEMBER 1, 1999, WITH FULL | | | 8/20/2007 | | THE LLOYD H WONG REVOCABLE TRUST | | | 8/20/2007 | | WONG, GERALDINE F | | | 8/20/2007 | | *THE GERALDINE F. WONG REVOCABLE TRUST UNDER | | | 8/20/2007 | | *AGREEMENT DATED SEPTEMBER 1, 1999, WITH FULL | | | 8/20/2007 | | *POWERS, UNDIVIDED 50% INTEREST | | | 8/20/2007 | | THE GERALDINE F WONG REVOCABLE TRUST | | | 12/14/1978 | 97,000 | | | AL Assignment of Lease | | 11/1/1991 | 300,000 | LEEDOM EVERETT E | CHAPMAN JAMES B TR | AS Agreement of Sale |
11/1/1991 | | LEEDOM ROBERT D | | | 9/1/1972 | 59,500 | | | L Lease | | 5/14/2015 | 0 | WONG, LLOYD HUNG CHO | WONG, LLOYD H | TRANSD Deed with zero price |
5/14/2015 | | WONG, GERALDINE FAY | | | 5/14/2015 | 0 | WONG, LLOYD H | WONG, LLOYD HUNG CHO | TRANSD Deed with zero price |
5/14/2015 | | WONG, GERALDINE F | | | 5/14/2015 | | *THE LLOYD H. AND GERALDINE F. WONG TRUST | | | 5/14/2015 | | *DATED APR 28 2015 | | | 5/14/2015 | | THE LLOYD H & GERALDINE F WONG TRUST | | | 3/8/2004 | 0 | LEEDOM, EVERETT EUGENE | CHAPMAN, JAMES BRUCE | RELL Release of Lease |
3/8/2004 | | LEEDOM, LEATRICE | | | 3/8/2004 | 130,400 | LEEDOM, EVERETT EUGENE | THOMPSON, CHARLES NAINOA | CONVD Fee Conversion, Deed |
3/8/2004 | | LEEDOM, LEATRICE | | | 9/22/2005 | 670,000 | LEONG, CHERYL M | LEEDOM, EVERETTE EUGENE | Deed |
9/22/2005 | | ISHIKAWA, VICTORIA N S | | | 8/3/2007 | 635,000 | WONG, LLOYD H | LEONG, CHERYL M | Deed |
8/3/2007 | | WONG, GERALDINE F | | | 8/20/2007 | 0 | WONG, LLOYD H | WONG, LLOYD H | TRANSD Deed with zero price |
8/20/2007 | | *THE LLOYD H. WONG REVOCABLE TRUST UNDER | | | 8/20/2007 | | *AGREEMENT DATED DECEMBER 11, 1980, AS AMENDED | | | 8/20/2007 | | *AND RESTATED ON SEPTEMBER 1, 1999, WITH FULL | | | 8/20/2007 | | THE LLOYD H WONG REVOCABLE TRUST | | | 8/20/2007 | | WONG, GERALDINE F | | | 8/20/2007 | | *THE GERALDINE F. WONG REVOCABLE TRUST UNDER | | | 8/20/2007 | | *AGREEMENT DATED SEPTEMBER 1, 1999, WITH FULL | | | 8/20/2007 | | *POWERS, UNDIVIDED 50% INTEREST | | | 8/20/2007 | | THE GERALDINE F WONG REVOCABLE TRUST | | | 12/14/1978 | 97,000 | | | AL Assignment of Lease | | 11/1/1991 | 300,000 | LEEDOM EVERETT E | CHAPMAN JAMES B TR | AS Agreement of Sale |
11/1/1991 | | LEEDOM ROBERT D | | | 9/1/1972 | 59,500 | | | L Lease | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |