|
laza Hawaii Kai's rarity! This prime Penthouse/corner unit residence offers the most beautiful and inspiring views of the blue Pacific Ocean and Hawaii Kai Marina spanning from Koko Head to Diamond Head. Enjoy its total privacy, spacious and open floor plan with 9 foot ceiling height coupled with two large lanais perfect for outdoor relaxation. Please join our 1st Brokers Open on Thursday 9/18 from 9:30 am to 11:30 am and our 1st Sunday Open House on 9/21 from 2:00 pm to 5:00 pm. |
What will it cost to own? |
|
MLS | Public |  |
Condo/Townhouse | Condo | Property Type Sub Type |
6770 Hawaii Kai Dr | 6770 Hawaii Kai Dr |  |
Plaza Hawaii Kai PH1509 | Plaza Hawaii Kai 1509 | |
Honolulu HI 96825 | Honolulu Hawaii 96825 | |
Hawaii Kai Hahaione-Lower | West Marina | |
Hahaione | Hahaione Elem |  |
Niu Valley | Niu Valley Int | |
Kaiser | Kaiser High | |
| Farrington-Kaiser-Kalani | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | Business Investment Business Investment | Builder |
MLS 201418173 | TMK 1-3-9-70-1-146 | Property ID |
2 | 2 | Bedrooms |
2 | 2 | Full Baths |
0 | 0 | Half Baths |
2 | 2 | Total baths |
1 | | Rooms |
2 | 2 | Parking |
1,402 | 1,402 | Interior sf |
241 | | Lanai sf |
1,643 | | Total sf |
$715,000 9/15/2014 | | Original list |
Sold | | Status |
$725,000
| | Sold price |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
1974 | 1974 1974 | Year built |
na | | Conversion |
1994 Partial | | Remodeled |
51 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 900 $ 900 Includes: None Cable TV Hot Water Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
15 | 14 | Floor |
Diamond Head Marina/Canal Mountain Ocean Sunrise Sunset | | View |
Regular System | | Recorded |
A-2 Medium Density Apartme | A-2 | Zoning |
Zone - D | | Flood |
na | | Restrictions |
Above Average | | Condition |
Bedroom on 1st Level Corner/End Full Bath on 1st Floor Penthouse Single Level Storage | | Features |
Marble/Granite W/W Carpet | | Flooring |
AC Window Unit Blinds Dishwasher Disposal Drapes Dryer Home Warranty Range Hood Range/Oven Refrigerator Washer | | Inclusions |
na | | Exclusions |
Key Security Patrol | Guard Resident Manager Enter phone | Security |
BBQ Exercise Room Pool Recreation Room Resident Manager Security Guard Storage Trash Chute | | Amenities |
na | | Frontage |
High-Rise 7+ Stories | Condo 14 Stories 146 Units | Architecture |
na | | Model |
| Plaza Hawaii Kai | Skyscraper |
Concrete Double Wall Masonry/Stucco | | Materials |
One | | StoriesType |
Disclosure Stmt | | Disclosures |
152,153 | | Parking stall ID  |
| | |
| | |
0 | 483 | Public Report |
Assigned Covered - 2 Garage Guest | | Parking |
| 20 | Guest parking |
2 | Passenger 2 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
Touchstone | Touchstone Properties Ltd | Management Co Name |
566-4100 | | Management Co Ph |
Conventional | | Buyer Financing |
| University Of Hawaii Fcu | 1st Mortgagor |
| 580,000 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2014 | 2020 | Property tax year |
$ 101,900 | $ 193,700 | Land assessed |
$ 522,700 | $ 504,700 | Building assessed |
$ 0 | $ 140,000 | Home owner exemption |
$ 624,600 | $ 698,400 | Total assessed RPAD |
$ 182 | $ 163 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
At Closing | | Possession |
None | | Special |
Cash Conventional | | Financing |
None | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 182 | Real Property Tax |
| $ 900 | Association Fee |
| $ 0 | Lease Rent |
| $ 1082 | Cost to own (ex Mortgage, Ins & Elec) |
9/15/2014 | | Active |
9/15/2014 | | Price change |
9/18/2014 | | Continue to show |
10/29/2014 | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
11/14/2014 | | Off market |
11/14/2014 | | Status change |
na | | Advertise |
na | | Auction |
List Sotheby's Int'l Realty | Listing Brokerage Firm |
9/15/2014 | | Photos uploaded |
na | | Supplement Mod |