 |  |  |
|
|
511 Hahaione St 16C Honolulu Hawaii 96825 · Project: Mauna Luan · Subdivision: West Marina · Taxkey: 1-3-9-70-4-54 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,211 sf |
Land Area | 330,316 sf |
|
Assessed Values |
Land | 136,800 |
Building | 338,700 |
Assessed | 475,500 |
Exemptions | 140,000 |
Net Taxable | 335,500 |
2020 Tax | 1,174 |
|
Other |
Built | 1975 |
Zoning (LUO) | A-2 |
Style | Condo |
Pub Rpt | 581 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 136,250 |
Equity on Assessed | | 475,500 |
|
Last Sold |
Price | 136,250 |
Tenure | Fee Simple |
Date | 7/30/1993 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 7/20/2000 | 0 | SCHARFF, ERIC MORGAN | SCHARFF, CHARLES WILLIAM | TRANSD Deed with zero price |
7/20/2000 | | SCHARFF, PATRICIA L | | | 3/31/1992 | 2,000 | SCHARFF CHARLES W | SCHARFF CHARLES W TR | AL Assignment of Lease |
3/31/1992 | | SCHARFF ERIC M/PATRICIA L | | | 3/31/1992 | 59,100 | SCHARFF CHARLES W | BISHOP ESTATE | CONVD Fee Conversion, Deed |
3/31/1992 | | SCHARFF ERIC M/PATRICIA L | | | 2/12/1993 | 0 | SCHARFF CHARLES W CO-TRS/ETALS | SCHARFF CHARLES W | TRANSD Deed with zero price |
2/12/1993 | | SCHARFF LINDA A CO-TRS | | | 7/30/1993 | 136,250 | SCHARFF ERIC M/PATRICIA L | SCHARFF CHARELS W SUCCR CO-TRS | Deed |
8/4/1993 | 0 | SCHARFF ERIC M/PATRICIA L | SCHARFF CHARLES W TRS | TRANSD Deed with zero price |
1/28/1994 | 0 | SCHARFF CHARLES W | SCHARFF CHARLES W TRS | TRANSD Deed with zero price |
1/28/1994 | | SCHARFF ERIC M/PATRICIA L | | | 10/10/1995 | 0 | SCHARFF ERIC M/PATRICIA L | SCHARFF CHARLES W | TRANSD Deed with zero price |
10/10/1995 | | *(7% INT)* | | | 5/16/1996 | 0 | SCHARFF,ERIC,MORGAN | SCHARFF,CHARLES,WILLIAM | TRANSD Deed with zero price |
5/16/1996 | | SCHARFF,PATRICIA,L | | | 10/8/1997 | 0 | SCHARFF,ERIC,MORGAN | SCHARFF,CHARLES,WILLIAM | TRANSD Deed with zero price |
10/8/1997 | | SCHARFF,PATRICIA,L | | | 9/8/1999 | 0 | SCHARFF, ERIC MORGAN | SCHARFF, CHARLES WILLIAM | TRANSD Deed with zero price |
9/8/1999 | | SCHARFF, PATRICIA L | | | 12/1/1977 | 75,500 | SCHARFF C WILLIAM/DORIS E | | L Lease |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |