|
|
520 Lunalilo Home Rd 349 Honolulu Hawaii 96825 · Project: Peninsula At Hawaii Kai Project I · Subdivision: West Marina · Taxkey: 1-3-9-8-16-145 |
|
Details |
Physical Description |
Bedrooms | 3 |
Baths Full | 2 |
Baths Half | 1 |
Condo Parking | 2 |
Interior Area | 1,582 sf |
Land Area | 1,469,953 sf |
|
Assessed Values |
Land | 538,200 |
Building | 314,100 |
Assessed | 852,300 |
Exemptions | 0 |
Net Taxable | 852,300 |
2020 Tax | 2,983 |
|
Other |
Built | 2002 |
Zoning (LUO) | A-1 |
Style | Condo |
Pub Rpt | 5469 |
|
|
Liens |
Conventional | CARNEGIE MORTGAGE LLC | 508,000 |
2nd | | 0 |
Total | | 508,000 |
Equity on Last Price | | 143,000 |
Equity on Assessed | | 344,300 |
|
Last Sold |
Price | 651,000 |
Tenure | Fee Simple |
Date | 7/17/2009 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 12/6/2002 | 484,000 | LAM, MELISSA R | PENINSULA HAWAII KAI LLC | Deed |
2/20/2004 | 645,000 | JONES III, FLETCHER | LAM, MELISSA R | Deed |
2/20/2004 | | JONES, ANNEMARIE LOCKHART | | | 6/21/2006 | 765,000 | BIGBY, JARED RICHARD | JONES III, FLETCHER | Deed |
7/7/2008 | 0 | AOAO OF THE HAWAII KAI PENINSULA | ASSOCIATION OF APARTMENT OWNERS OF THE H | OT Other |
1/13/2009 | 637,245 | ACT PROPERTIES LLC | ACT PROPERTIES LLC | Deed |
7/17/2009 | 651,000 | IMAOKA, RANDALL TSUTOMU | ACT PROPERTIES LLC | Deed |
7/17/2009 | | IMAOKA, KEIKO | | | 12/6/2002 | 484,000 | LAM, MELISSA R | PENINSULA HAWAII KAI LLC | Deed |
2/20/2004 | 645,000 | JONES III, FLETCHER | LAM, MELISSA R | Deed |
2/20/2004 | | JONES, ANNEMARIE LOCKHART | | | 6/21/2006 | 765,000 | BIGBY, JARED RICHARD | JONES III, FLETCHER | Deed |
7/7/2008 | 0 | AOAO OF THE HAWAII KAI PENINSULA | ASSOCIATION OF APARTMENT OWNERS OF THE H | OT Other |
1/13/2009 | 637,245 | ACT PROPERTIES LLC | ACT PROPERTIES LLC | Deed |
7/17/2009 | 651,000 | IMAOKA, RANDALL TSUTOMU | ACT PROPERTIES LLC | Deed |
7/17/2009 | | IMAOKA, KEIKO | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |