|
|
520 Lunalilo Home Rd 7125 Honolulu Hawaii 96825 · Project: Peninsula At Hawaii Kai Project I · Subdivision: West Marina · Taxkey: 1-3-9-8-16-339 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,287 sf |
Land Area | 1,469,953 sf |
|
Assessed Values |
Land | 418,600 |
Building | 257,200 |
Assessed | 675,800 |
Exemptions | 0 |
Net Taxable | 675,800 |
2020 Tax | 2,365 |
|
Other |
Built | 2005 |
Zoning (LUO) | A-1 |
Style | |
Pub Rpt | 5469 |
|
|
Liens |
Conventional | First Hawaiian Bank | 279,000 |
2nd | | 0 |
Total | | 279,000 |
Equity on Last Price | | 300,000 |
Equity on Assessed | | 396,800 |
|
Last Sold |
Price | 579,000 |
Tenure | Fee Simple |
Date | 3/15/2013 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 11/16/2005 | 462,613 | YAP, ALEC | PENINSULA HAWAII KAI LLC | Deed |
11/16/2005 | | YAP, GRACE | | | 9/19/2007 | 570,000 | WOLFF, DAVID J | YAP, ALEC | Deed |
9/19/2007 | | SON, RUGINNA Y J | | | 3/15/2013 | 579,000 | WALTERS, PAUL T | WOLFF, DAVID J | Deed |
3/15/2013 | | WALTERS, MAIMON | | | 5/22/2013 | 0 | WALTERS, PAUL THOMAS | WALTERS, PAUL T | TRANSD Deed with zero price |
5/22/2013 | | WALTERS, MAIMON | | | 5/22/2013 | 0 | WALTERS, PAUL T | WALTERS, PAUL THOMAS | TRANSD Deed with zero price |
5/22/2013 | | WALTERS, MAIMON | | | 5/22/2013 | | *1 THE PAUL T. WALTERS TRUST DATED MAY 20, | | | 5/22/2013 | | *2010, AS ANENDED ON JUNE 14, 2012, WITH FULL | | | 5/22/2013 | | *POWER, UNDIVIDED 1/2 INTEREST | | | 5/22/2013 | | THE PAUL T WALTERS TRUST | | | 5/22/2013 | | *2 THE MAIMON WALTERS TRUST DATED MAY 20, | | | 5/22/2013 | | *2010, AS AMENDED ON JUNE 14, 2012, WITH FULL | | | 5/22/2013 | | *POWER, UNDIVIDED 1/2 INTEREST | | | 5/22/2013 | | THE MAIMON WALTERS TRUST | | | 11/16/2005 | 462,613 | YAP, ALEC | PENINSULA HAWAII KAI LLC | Deed |
11/16/2005 | | YAP, GRACE | | | 9/19/2007 | 570,000 | WOLFF, DAVID J | YAP, ALEC | Deed |
9/19/2007 | | SON, RUGINNA Y J | | | 3/15/2013 | 579,000 | WALTERS, PAUL T | WOLFF, DAVID J | Deed |
3/15/2013 | | WALTERS, MAIMON | | | 5/22/2013 | 0 | WALTERS, PAUL THOMAS | WALTERS, PAUL T | TRANSD Deed with zero price |
5/22/2013 | | WALTERS, MAIMON | | | 5/22/2013 | 0 | WALTERS, PAUL T | WALTERS, PAUL THOMAS | TRANSD Deed with zero price |
5/22/2013 | | WALTERS, MAIMON | | | 5/22/2013 | | *1 THE PAUL T. WALTERS TRUST DATED MAY 20, | | | 5/22/2013 | | *2010, AS ANENDED ON JUNE 14, 2012, WITH FULL | | | 5/22/2013 | | *POWER, UNDIVIDED 1/2 INTEREST | | | 5/22/2013 | | THE PAUL T WALTERS TRUST | | | 5/22/2013 | | *2 THE MAIMON WALTERS TRUST DATED MAY 20, | | | 5/22/2013 | | *2010, AS AMENDED ON JUNE 14, 2012, WITH FULL | | | 5/22/2013 | | *POWER, UNDIVIDED 1/2 INTEREST | | | 5/22/2013 | | THE MAIMON WALTERS TRUST | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |