|
|
7007 Hawaii Kai Dr A14 Honolulu Hawaii 96825 · Project: Mawaena Kai Landing O Hi Kai · Subdivision: West Marina · Taxkey: 1-3-9-8-31-4 |
|
Details |
Physical Description |
Bedrooms | 3 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,234 sf |
Land Area | 366,000 sf |
|
Assessed Values |
Land | 599,300 |
Building | 330,500 |
Assessed | 929,800 |
Exemptions | 0 |
Net Taxable | 929,800 |
2020 Tax | 3,254 |
|
Other |
Built | 1988 |
Zoning (LUO) | A-1 |
Style | Condo |
Pub Rpt | 1884 |
|
|
Liens |
Conventional | CENTRAL PACIFIC HOMELOANS INC | 270,000 |
2nd | | 0 |
Total | | 270,000 |
Equity on Last Price | | 400,000 |
Equity on Assessed | | 659,800 |
|
Last Sold |
Price | 670,000 |
Tenure | Fee Simple |
Date | 4/6/2010 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 12/23/2003 | 0 | CHAO, DANNY S F | CHAO, DANNY S F | AL Assignment of Lease |
12/23/2003 | | CHAO, DAN | | | 7/7/2004 | 460,000 | LE, LINDA | CHAO, DAN | AL Assignment of Lease |
5/10/2005 | 570,000 | DAS, RICHELA F | LE, LINDA | AL Assignment of Lease |
2/24/2006 | 140,900 | DAS, RICHELA F | KIHUNE, ROBERT KALANI UICHI | CONVD Fee Conversion, Deed |
8/14/2006 | 0 | DAS, RICHELA F | DAS, RICHELA F | AL Assignment of Lease |
8/14/2006 | | *UNDER THE RICHELA F. DAS LIVING TRUST, DATED | | | 8/14/2006 | | *AUG 07 2006, AND ANY AMENDMENTS THERETO | | | 8/14/2006 | | RICHELA F DAS LIVING TRUST | | | 4/6/2010 | 670,000 | ADACHI, NEAL A | DAS, RICHELA F | Deed |
4/6/2010 | | *NEAL A. ADACHI REVOCABLE LIVING TRUST DATED | | | 4/6/2010 | | *APRIL 26, 2001, WITH FULL POWERS | | | 4/6/2010 | | NEAL A ADACHI REVOCABLE LIVING TRUST | | | 4/6/2010 | | ADACHI, SHERI ANN E | | | 4/6/2010 | | *SHERI ANN E. ADACHI REVOCABLE LIVING TRUST | | | 4/6/2010 | | *DATED APRIL 26, 2001, WITH FULL POWERS | | | 4/6/2010 | | SHERI ANN E ADACHI REVOCABLE LIVING TR | | | 7/20/1988 | 220,400 | YEE DANIEL Y/JULIET O | | L Lease |
8/25/1989 | 300,000 | ISLAND TITLE EXCHANGE INC | | AL Assignment of Lease |
8/25/1989 | 300,000 | T G EXCHANGE INC | | AL Assignment of Lease |
8/25/1989 | 300,000 | CHAO DANNY S F | | AL Assignment of Lease |
7/29/1999 | 0 | CHAO, DANNY S F | CHAO, DANNY S F | AL Assignment of Lease |
7/29/1999 | | CHAO, DAN | | | 7/29/1999 | | *UNDIVIDED 30% INTEREST | | | 7/29/1999 | | CHIN, WANG YUAN | | | 7/29/1999 | | *UNDIVIDED 70% INTEREST | | | 12/23/2003 | 0 | CHAO, DANNY S F | CHAO, DANNY S F | AL Assignment of Lease |
12/23/2003 | | CHAO, DAN | | | 7/7/2004 | 460,000 | LE, LINDA | CHAO, DAN | AL Assignment of Lease |
5/10/2005 | 570,000 | DAS, RICHELA F | LE, LINDA | AL Assignment of Lease |
2/24/2006 | 140,900 | DAS, RICHELA F | KIHUNE, ROBERT KALANI UICHI | CONVD Fee Conversion, Deed |
8/14/2006 | 0 | DAS, RICHELA F | DAS, RICHELA F | AL Assignment of Lease |
8/14/2006 | | *UNDER THE RICHELA F. DAS LIVING TRUST, DATED | | | 8/14/2006 | | *AUG 07 2006, AND ANY AMENDMENTS THERETO | | | 8/14/2006 | | RICHELA F DAS LIVING TRUST | | | 4/6/2010 | 670,000 | ADACHI, NEAL A | DAS, RICHELA F | Deed |
4/6/2010 | | *NEAL A. ADACHI REVOCABLE LIVING TRUST DATED | | | 4/6/2010 | | *APRIL 26, 2001, WITH FULL POWERS | | | 4/6/2010 | | NEAL A ADACHI REVOCABLE LIVING TRUST | | | 4/6/2010 | | ADACHI, SHERI ANN E | | | 4/6/2010 | | *SHERI ANN E. ADACHI REVOCABLE LIVING TRUST | | | 4/6/2010 | | *DATED APRIL 26, 2001, WITH FULL POWERS | | | 4/6/2010 | | SHERI ANN E ADACHI REVOCABLE LIVING TR | | | 7/20/1988 | 220,400 | YEE DANIEL Y/JULIET O | | L Lease |
8/25/1989 | 300,000 | ISLAND TITLE EXCHANGE INC | | AL Assignment of Lease |
8/25/1989 | 300,000 | T G EXCHANGE INC | | AL Assignment of Lease |
8/25/1989 | 300,000 | CHAO DANNY S F | | AL Assignment of Lease |
7/29/1999 | 0 | CHAO, DANNY S F | CHAO, DANNY S F | AL Assignment of Lease |
7/29/1999 | | CHAO, DAN | | | 7/29/1999 | | *UNDIVIDED 30% INTEREST | | | 7/29/1999 | | CHIN, WANG YUAN | | | 7/29/1999 | | *UNDIVIDED 70% INTEREST | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |