|
|
7188 Hawaii Kai Dr 241 Honolulu Hawaii 96825 · Project: Lalea At Hawaii Kai Ph Iv · Subdivision: West Marina · Taxkey: 1-3-9-8-62-15 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 908 sf |
Land Area | 240,103 sf |
|
Assessed Values |
Land | 467,200 |
Building | 204,200 |
Assessed | 671,400 |
Exemptions | 0 |
Net Taxable | 671,400 |
2020 Tax | 2,350 |
|
Other |
Built | 1999 |
Zoning (LUO) | A-2 |
Style | Condo |
Pub Rpt | 4077 |
|
|
Liens |
Conventional | Wells Fargo Bank NA | 401,250 |
2nd | | 0 |
Total | | 401,250 |
Equity on Last Price | | 133,750 |
Equity on Assessed | | 270,150 |
|
Last Sold |
Price | 535,000 |
Tenure | Fee Simple |
Date | 12/17/2013 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 8/1/2003 | 0 | BUOTE, DUANE EDMOND | BUOTE, DUANE EDMOND | TRANSD Deed with zero price |
8/1/2003 | | BUOTE, DEANNE SHIU BAO | | | 7/14/2009 | 452,500 | KANEMURA, TROY TAKESHI | BUOTE, DUANE EDMOND | Deed |
7/14/2009 | | AKIYAMA, WENDY KIM | | | 12/17/2013 | 535,000 | EBERHARDT, AARON ARTHUR KAKELA | KANEMURA, TROY TAKESHI | Deed |
12/17/2013 | | EBERHARDT, ANGELA KYUNG AH KIM | | | 7/30/1999 | 257,325 | BUOTE, DUANE EDMOND | CASTLE & COOKE HOMES HAWAII INC | Deed |
7/30/1999 | | *UNDIVIDED 50% INTEREST | | | 7/30/1999 | | CHONG, DEANNE SHIU BAO | | | 7/30/1999 | | *UNDIVIDED 50% INTEREST | | | 8/1/2003 | 0 | BUOTE, DUANE EDMOND | BUOTE, DUANE EDMOND | TRANSD Deed with zero price |
8/1/2003 | | BUOTE, DEANNE SHIU BAO | | | 7/14/2009 | 452,500 | KANEMURA, TROY TAKESHI | BUOTE, DUANE EDMOND | Deed |
7/14/2009 | | AKIYAMA, WENDY KIM | | | 12/17/2013 | 535,000 | EBERHARDT, AARON ARTHUR KAKELA | KANEMURA, TROY TAKESHI | Deed |
12/17/2013 | | EBERHARDT, ANGELA KYUNG AH KIM | | | 7/30/1999 | 257,325 | BUOTE, DUANE EDMOND | CASTLE & COOKE HOMES HAWAII INC | Deed |
7/30/1999 | | *UNDIVIDED 50% INTEREST | | | 7/30/1999 | | CHONG, DEANNE SHIU BAO | | | 7/30/1999 | | *UNDIVIDED 50% INTEREST | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |