|
|
|
| 1030 Aoloa Pl 212A Kailua Hawaii 96734 · Project: Windward Harbour · Subdivision: Enchanted Lake · Taxkey: 1-4-2-1-49-46 |
|
| Details |
| Physical Description |
| Bedrooms | 3 |
| Baths Full | 2 |
| Baths Half | 0 |
| Condo Parking | 2 |
| Interior Area | 1,200 sf |
| Land Area | 160,673 sf |
|
| Assessed Values |
| Land | 233,100 |
| Building | 436,700 |
| Assessed | 669,800 |
| Exemptions | 140,000 |
| Net Taxable | 529,800 |
| 2020 Tax | 1,854 |
|
| Other |
| Built | 1980 |
| Zoning (LUO) | A-2 |
| Style | Condo |
| Pub Rpt | 1063 |
|
|
|
| Liens |
| Conventional | Bank of Hawaii | 396,000 |
| 2nd | | 0 |
| Total | | 396,000 |
| Equity on Last Price | | 261,500 |
| Equity on Assessed | | 273,800 |
|
| Last Sold |
| Price | 657,500 |
| Tenure | Fee Simple |
| Date | 7/31/2015 |
|
|
|
|
|
| Share |
Email this property record
|
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
| Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | | 6/18/1980 | 151,000 | | | L Lease | | | 6/18/1980 | 151,000 | | | L Lease | | | 9/30/1986 | 120,000 | GILROY,ROBERT M/JULIA E | | AL Assignment of Lease |
| 9/30/1986 | 120,000 | GILROY,ROBERT M/JULIA E | | AL Assignment of Lease |
| 7/8/1988 | 145,000 | SOGGIN SETH T/PAROLEA P | | AL Assignment of Lease |
| 7/8/1988 | 145,000 | SOGGIN SETH T/PAROLEA P | | AL Assignment of Lease |
| 10/3/1994 | 58,000 | ISLAND TITLE EXCHANGE INC | CASTLE ESTATE | Deed |
| 10/3/1994 | 58,000 | SOGGIN SETH T REVOC LIV TR | ISLAND TITLE EXCHANGE INC | CONVD Fee Conversion, Deed |
| 10/3/1994 | 58,000 | ISLAND TITLE EXCHANGE INC | CASTLE ESTATE | Deed |
| 10/3/1994 | 58,000 | SOGGIN SETH T REVOC LIV TR | ISLAND TITLE EXCHANGE INC | CONVD Fee Conversion, Deed |
| 7/15/1996 | 245,000 | GIBSON,ROBERT,E | SOGGIN,SETH,TIM | Deed |
| 7/15/1996 | | *TRUSTEE OF THE | | | | 7/15/1996 | | GIBSON FAMILY TRUST | | | | 7/15/1996 | | *DATED DECEMBER 6, 1994, WITH FULL POWERS | | | | 7/15/1996 | 245,000 | GIBSON,ROBERT,E | SOGGIN,SETH,TIM | Deed |
| 7/15/1996 | | *TRUSTEE OF THE | | | | 7/15/1996 | | GIBSON FAMILY TRUST | | | | 7/15/1996 | | *DATED DECEMBER 6, 1994, WITH FULL POWERS | | | | 10/12/2001 | 259,900 | ALLMAN III, WALTER H | GIBSON, ROBERT E | Deed |
| 10/12/2001 | | ALLMAN, TERESA W | | | | 10/12/2001 | 259,900 | ALLMAN III, WALTER H | GIBSON, ROBERT E | Deed |
| 10/12/2001 | | ALLMAN, TERESA W | | | | 3/31/2005 | 480,000 | JOEL JR, CURTIS BRENT | ALLMAN III, WALTER H | Deed |
| 3/31/2005 | | NOEL, AMY ALISON | | | | 3/31/2005 | 480,000 | JOEL JR, CURTIS BRENT | ALLMAN III, WALTER H | Deed |
| 3/31/2005 | | NOEL, AMY ALISON | | | | 6/27/2008 | 495,000 | LOWRY, DEBORAH BOSSLEY | NOEL JR, CURTIS BRENT | Deed |
| 6/27/2008 | 495,000 | LOWRY, DEBORAH BOSSLEY | NOEL JR, CURTIS BRENT | Deed |
| 7/9/2010 | 495,000 | HIDER, ANGELA | LOWRY, DEBORAH BOSSLEY | Deed |
| 7/9/2010 | | TSUCHIYA, MAYUMI | | | | 7/9/2010 | 495,000 | HIDER, ANGELA | LOWRY, DEBORAH BOSSLEY | Deed |
| 7/9/2010 | | TSUCHIYA, MAYUMI | | | | 7/12/2013 | 0 | HIDER, ANGELA | HIDER, ANGELA | TRANSD Deed with zero price |
| 7/12/2013 | 540,000 | BELL, SANDY | HIDER, ANGELA | Deed |
| 7/12/2013 | 0 | HIDER, ANGELA | HIDER, ANGELA | TRANSD Deed with zero price |
| 7/12/2013 | 540,000 | BELL, SANDY | HIDER, ANGELA | Deed |
| 3/13/2015 | 1 | BELL, SANDRA T | BELL, SANDY | Deed |
| 3/13/2015 | 1 | BELL, SANDRA T | BELL, SANDY | Deed |
| 7/31/2015 | 657,500 | LUDDEN KASI, DARYL J | BELL, SANDRA T | Deed |
| 7/31/2015 | | KASI, JAYARAM R | | | | 7/31/2015 | 657,500 | LUDDEN KASI, DARYL J | BELL, SANDRA T | Deed |
| 7/31/2015 | | KASI, JAYARAM R | | |
|
|
| Representation, Questions & Additional Information |
|
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |