|
|
46-090 Konohiki St 3422 Kaneohe Hawaii 96744 · Project: Poha Kea Point Ph Iii · Subdivision: Crown Terrace · Taxkey: 1-4-6-1-54-111 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 883 sf |
Land Area | 669,517 sf |
|
Assessed Values |
Land | 238,500 |
Building | 332,900 |
Assessed | 571,400 |
Exemptions | 100,000 |
Net Taxable | 471,400 |
2020 Tax | 1,649 |
|
Other |
Built | 1989 |
Zoning (LUO) | R-10 |
Style | Condo |
Pub Rpt | 1707 |
|
|
Liens |
Conventional | Territorial Savings Bank | 352,000 |
2nd | University of Hawaii FCU | 44,000 |
Total | | 396,000 |
Equity on Last Price | | 44,000 |
Equity on Assessed | | 175,400 |
|
Last Sold |
Price | 440,000 |
Tenure | Fee Simple |
Date | 11/29/2010 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 4/15/1996 | 185,500 | HIGA,STANLEY,HARUO | JOHNSON,CARL,ANTON | AL Assignment of Lease |
4/15/1996 | | TRAIN,MARY,FRANCES | | | 10/21/1999 | 173,000 | HOCKING, JOHN HENRY | HIGA, STANLEY HARUO | AL Assignment of Lease |
10/21/1999 | | HOCKING, LUCENA ARNUCO | | | 7/16/2001 | 0 | HOCKING, LUCENA A | HOCKING, JOHN HENRY | AL Assignment of Lease |
7/16/2001 | | *UNDER THE LUCENA A. HOCKING TRUST DATED JUNE | | | 7/16/2001 | | *21, 2000 | | | 7/16/2001 | | LUCENA A HOCKING TRUST | | | 5/29/2002 | 219,000 | CORNELL JR, ERIC JOHN | HOCKING, LUCENA A | AL Assignment of Lease |
5/29/2002 | | HACKBARTH KAWAAUHAU, CHARMAINE KAOHULAUKANAKA | | | 10/17/2003 | 0 | CORNELL, ERIC JOHN | CORNELL JR, ERIC JOHN | AL Assignment of Lease |
10/17/2003 | | CORNELL, CHARMAINE KAOHULAUKANAKAONAPALIMAPUA | | | 5/8/2007 | 131,400 | CORNELL JR, ERIC JOHN | ING, JAMES DOUGLAS KEAUHOU | CONVD Fee Conversion, Deed |
5/8/2007 | | CORNELL, CHARMAINE KAOHULAUKANAKAONAPALIMAPUA | | | 11/29/2010 | 440,000 | GROVES, DAWN EILEEN | CORNELL JR, ERIC JOHN | Deed |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |