 |  |  |
|
|
46-232 Kahuhipa St C101 Kaneohe Hawaii 96744 · Project: Nani Koolau · Subdivision: Crown Terrace · Taxkey: 1-4-6-31-10-22 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 1 |
Baths Half | 1 |
Condo Parking | 1 |
Interior Area | 782 sf |
Land Area | 84,537 sf |
|
Assessed Values |
Land | 73,100 |
Building | 326,300 |
Assessed | 399,400 |
Exemptions | 0 |
Net Taxable | 399,400 |
2020 Tax | 1,397 |
|
Other |
Built | 1979 |
Zoning (LUO) | A-2 |
Style | Condo |
Pub Rpt | 989 |
|
|
Liens |
Conventional | American Savings Bank | 198,750 |
2nd | | 0 |
Total | | 198,750 |
Equity on Last Price | | 66,250 |
Equity on Assessed | | 200,650 |
|
Last Sold |
Price | 265,000 |
Tenure | Fee Simple |
Date | 11/12/2010 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 9/3/1980 | 79,000 | | | AS Agreement of Sale | | 1/12/1990 | 115,000 | KUMAI LINCOLN T/IVY N | | AL Assignment of Lease |
1/12/1990 | | IWAMASA RAYMOND T/ELAINE F | | | 1/12/1990 | 115,000 | FIDELITY EXCHANGE CORP | | AL Assignment of Lease |
1/12/1990 | 115,000 | KARNUTH BEN T/ANNE C | | AL Assignment of Lease |
8/13/1993 | 47,200 | KARNUTH BEN T/ANNE C | BISHOP ESTATE | CONVD Fee Conversion, Deed |
12/28/1994 | 160,000 | KALAKAU DAMIEN T M/JULIE S | KARNUTH BEN T/ANNE C | Deed |
8/30/2005 | 260,000 | HEADLEE, NANCY KATHRYN | KALAKAU, DAMIEN TED MOANAALOHA | Deed |
11/12/2010 | 265,000 | FUKUDA, DENBY KEI | HEADLEE, NANCY KATHRYN | Deed |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |