 |  |  |
|
|
|
| 91-615 Kilaha St 62 Ewa Beach Hawaii 96706 · Project: Ewa Villa Estates · Subdivision: Ewa Beach · Taxkey: 1-9-1-1-11-62 |
|
| Details |
| Physical Description |
| Bedrooms | 4 |
| Baths Full | 1 |
| Baths Half | 1 |
| Condo Parking | 2 |
| Interior Area | 1,320 sf |
| Land Area | 196,499 sf |
|
| Assessed Values |
| Land | 237,300 |
| Building | 119,700 |
| Assessed | 357,000 |
| Exemptions | 100,000 |
| Net Taxable | 257,000 |
| 2020 Tax | 899 |
|
| Other |
| Built | 1972 |
| Zoning (LUO) | A-1 |
| Style | Condo |
| Pub Rpt | 376 |
|
|
|
| Liens |
| Conventional | Guild Mortgage Company | 224,489 |
| 2nd | | 0 |
| Total | | 224,489 |
| Equity on Last Price | | (4,489) |
| Equity on Assessed | | 132,511 |
|
| Last Sold |
| Price | 220,000 |
| Tenure | Fee Simple |
| Date | 12/23/2014 |
|
|
|
|
|
| Share |
Email this property record
|
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
| Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | | 1/29/1980 | 75,000 | PARK WILLIAM/REBECCA A | | Deed |
| 8/31/1988 | 89,000 | KWAI GEORGE L III/LINDA C L | | Deed |
| 10/30/1991 | 187,500 | RECAIDO NOLASCO A/CHITA V ETAL | KWAI GEORGE L III/LINDA C L | Deed |
| 10/30/1991 | | VIERES FREDDIE B | | | | 5/4/1994 | 198,000 | CRODUA ALBERTO C/LOURDES V | RECAIDO NOLASCO A/CHITA V ETAL | Deed |
| 8/8/2001 | 194,993 | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | MCGHIN, GEORGE | COMMD Commissioner Deed |
| 10/31/2001 | 68,000 | MACABENTA, JOSE ABRERA | HUD | Deed |
| 10/31/2001 | | MACABENTA, LORENA ADONA | | | | 9/30/2005 | 240,000 | MOANANU, TENEMANE | MACABENTA, JOSE ABRERA | Deed |
| 7/23/2009 | 125,000 | AOAO OF EWA VILLA ESTATES | ASSOCIATION OF APARTMENT OWNERS OF EWA V | QD Quit Claim Deed |
| 3/30/2010 | 125,000 | MOANANU, TENEMANE | ASSOCIATION OF APARTMENT OWNERS OF EWA V | QD Quit Claim Deed |
| 3/29/2012 | 10,000 | ASSOCIATION OF APARTMENT OWNERS OF EWA V | ASSOCIATION OF APARTMENT OWNERS OF EWA V | QD Quit Claim Deed |
| 7/8/2014 | 271,869 | FEDERAL NATIONAL MORTGAGE ASSOCIATION | MARR, MICHAEL | COMMD Commissioner Deed |
| 12/23/2014 | 0 | CABRERA, RUSTICO MORALES | FEDERAL NATIONAL MORTGAGE ASSOCIATION | Deed |
| 12/23/2014 | | CABRERA, MYRNA CHU | | | | 6/1/1978 | 37,000 | | | Deed | |
|
|
| Representation, Questions & Additional Information |
|
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |