 |  |  |
|
|
91-1005 Mikiala St 194 Ewa Beach Hawaii 96706 · Project: Loft Model Complex · Subdivision: Ewa Beach · Taxkey: 1-9-1-102-44-5 |
|
Details |
Physical Description |
Bedrooms | 3 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,179 sf |
Land Area | 23,784 sf |
|
Assessed Values |
Land | 362,800 |
Building | 206,800 |
Assessed | 569,600 |
Exemptions | 100,000 |
Net Taxable | 469,600 |
2020 Tax | 1,643 |
|
Other |
Built | 1998 |
Zoning (LUO) | A-1 |
Style | Condo |
Pub Rpt | 3794 |
|
|
Liens |
Conventional | MANN MORTGAGE LLC | 335,714 |
2nd | | 0 |
Total | | 335,714 |
Equity on Last Price | | (5,714) |
Equity on Assessed | | 233,886 |
|
Last Sold |
Price | 330,000 |
Tenure | Fee Simple |
Date | 2/5/2010 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 1/29/1998 | 200,000 | GUILLERMO, JIMMY MARTINEZ | GENTRY HOMES LTD | Deed |
1/29/1998 | | GUILLERMO, LOLITA CABAL | | | 8/9/2002 | 205,000 | TILLERY, GREGORY LLOYD | GUILLERMO, JIMMY MARTINEZ | Deed |
8/9/2002 | | TILLERY, KENDRA MARGARET | | | 10/14/2005 | 445,000 | DAVIDSON, ROGELIO ARTURO | TILLERY, GREGORY LLOYD | Deed |
10/14/2005 | | DAVIDSON, EVIDELIA GRACIELA | | | 2/5/2010 | 330,000 | AGAS, CESAR AGUILAR | DAVIDSON, ROGELIO ARTURO | Deed |
2/5/2010 | | AGAS, NOVENA MANZANO | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |