 |  |  |
|
|
91-6580 Kapolei Pkwy 3J1 Ewa Beach Hawaii 96706 · Project: Ke Aina Kai Townhomes Incr 11 · Subdivision: Ewa Beach · Taxkey: 1-9-1-117-121-7 |
|
Details |
Physical Description |
Bedrooms | 3 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 984 sf |
Land Area | 48,116 sf |
|
Assessed Values |
Land | 248,200 |
Building | 270,200 |
Assessed | 518,400 |
Exemptions | 0 |
Net Taxable | 518,400 |
2020 Tax | 1,814 |
|
Other |
Built | 2002 |
Zoning (LUO) | R-5 |
Style | Condo |
Pub Rpt | 4632 |
|
|
Liens |
VA | LOANDEPOT.COM LLC | 515,857 |
2nd | | 0 |
Total | | 515,857 |
Equity on Last Price | | 24,143 |
Equity on Assessed | | 2,543 |
|
Last Sold |
Price | 540,000 |
Tenure | Fee Simple |
Date | 3/24/2020 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 1/7/2015 | 380,000 | CEREZO, EMMANUEL CARDONA | BIG PALM PARTNERS LLC | Deed |
1/7/2015 | | CEREZO, VANESSA DULAY | | | 3/28/2002 | 220,262 | PITZER, JIMMY BRUCE | HASEKO HOMES INC | Deed |
3/28/2002 | | PITZER, CAROL MARIE | | | 11/19/2003 | 257,000 | CENDANT MOBILITY GOVERNMENT FINANCIAL SE | PITZER, JIMMY BRUCE | Deed |
11/19/2003 | 257,000 | YOUNG, NELSON | CENDANT MOBILITY GOVERNMENT FINANCIAL SE | Deed |
11/19/2003 | | YANG, LUCY | | | 9/29/2014 | 277,200 | BIG PALM PARTNERS LLC | DEWEESE, CURTIS | COMMD Commissioner Deed |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |