 |  |  |
|
|
91-1149 Puamaeole St Ewa Beach Hawaii 96706 · Project: Palm Villas Ph I-Vi · Subdivision: Soda Creek · Taxkey: 1-9-1-50-91-183 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 1 |
Baths Half | 1 |
Condo Parking | 2 |
Interior Area | 717 sf |
Land Area | 647,475 sf |
|
Assessed Values |
Land | 155,600 |
Building | 204,500 |
Assessed | 360,100 |
Exemptions | 100,000 |
Net Taxable | 260,100 |
2020 Tax | 910 |
|
Other |
Built | 1989 |
Zoning (LUO) | A-1 |
Style | Condo |
Pub Rpt | 2078 |
|
|
Liens |
Conventional | First Magnus Financial Corp | 98,400 |
2nd | | 0 |
Total | | 98,400 |
Equity on Last Price | | 24,600 |
Equity on Assessed | | 261,700 |
|
Last Sold |
Price | 123,000 |
Tenure | Fee Simple |
Date | 4/22/2003 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 12/19/1989 | 118,000 | SIMMS CHARLES D JR/JOCELYN M | | Deed |
6/10/1992 | 192,500 | KOBASHIKAWA RANDAL S/K (WF) | SIMMS CHARLES D JR/JOCELYN M | Deed |
9/12/2000 | 204,744 | HUD | DANG, MARVIN | COMMD Commissioner Deed |
10/24/2000 | 75,000 | MURAOKA, FUMIKAZU WAYNE | HUD | Deed |
4/22/2003 | 123,000 | COLOMA, PRECINIA AGARPAO | MURAOKA, FUMIKAZU WAYNE | Deed |
5/8/2003 | 0 | COLOMA, SONNY AGUIRAN | COLOMA, PRECINIA AGARPAO | TRANSD Deed with zero price |
5/8/2003 | | COLOMA, PRECINIA AGARPAO | | | 9/7/2012 | 0 | COLOMA, SONNY AGUIRAN | COLOMA, SONNY AGUIRAN | TRANSD Deed with zero price |
9/7/2012 | | COLOMA, LILIBETH GANAL | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |