 |  |  |
|
|
92-1001 Aliinui Dr Kapolei Hawaii 96707 · Project: Kai Lani · Subdivision: Ewa Beach · Taxkey: 1-9-1-56-2-24 |
|
Details |
Physical Description |
Bedrooms | 3 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,320 sf |
Land Area | 476,285 sf |
|
Assessed Values |
Land | 156,800 |
Building | 570,500 |
Assessed | 727,300 |
Exemptions | 100,000 |
Net Taxable | 627,300 |
2020 Tax | 2,195 |
|
Other |
Built | 2003 |
Zoning (LUO) | A-1 |
Style | Condo |
Pub Rpt | 4728 |
|
|
Liens |
VA | Plaza Home Mortgage Inc | 721,000 |
2nd | | 0 |
Total | | 721,000 |
Equity on Last Price | | 29,000 |
Equity on Assessed | | 6,300 |
|
Last Sold |
Price | 750,000 |
Tenure | Fee Simple |
Date | 7/27/2015 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 3/17/2004 | 474,911 | MCDONALD, MARK LINDSAY | KAI LANI CO LLC | Deed |
3/17/2004 | | GRANT, CAROL JEAN | | | 3/17/2004 | 474,911 | MCDONALD, MARK LINDSAY | KAI LANI CO LLC | Deed |
3/17/2004 | | GRANT, CAROL JEAN | | | 7/27/2015 | 750,000 | CARTER, MICHAEL CHARLES | MCDONALD, MARK LINDSAY | Deed |
7/27/2015 | | CARTER, SHARON FRANCES | | | 7/27/2015 | 750,000 | CARTER, MICHAEL CHARLES | MCDONALD, MARK LINDSAY | Deed |
7/27/2015 | | CARTER, SHARON FRANCES | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |