 |  |  |
|
|
|
| 91-1018 Mikohu St 20B Ewa Beach Hawaii 96706 · Project: Palm Villas Ii Incr Dd · Subdivision: Ewa Beach · Taxkey: 1-9-1-61-16-10 |
|
| Details |
| Physical Description |
| Bedrooms | 2 |
| Baths Full | 1 |
| Baths Half | 1 |
| Condo Parking | 2 |
| Interior Area | 716 sf |
| Land Area | 76,796 sf |
|
| Assessed Values |
| Land | 178,500 |
| Building | 180,800 |
| Assessed | 359,300 |
| Exemptions | 140,000 |
| Net Taxable | 219,300 |
| 2020 Tax | 767 |
|
| Other |
| Built | 1991 |
| Zoning (LUO) | A-1 |
| Style | Condo |
| Pub Rpt | 2389 |
|
|
|
| Liens |
| Conventional | Central Pacific Bank | 209,183 |
| 2nd | | 0 |
| Total | | 209,183 |
| Equity on Last Price | | 2,317 |
| Equity on Assessed | | 150,117 |
|
| Last Sold |
| Price | 211,500 |
| Tenure | Fee Simple |
| Date | 3/7/2012 |
|
|
|
|
|
| Share |
Email this property record
|
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
| Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | | 6/25/1991 | 172,000 | CAZIMERO LYNETTE P | | Deed |
| 6/25/1991 | | CAZIMERO LIONEL A | | | | 11/19/1991 | 0 | CAZIMERO LYNETTE P REVOC TR | CAZIMERO LYNETTE P | TRANSD Deed with zero price |
| 11/19/1991 | | CAZIMERO LIONEL A | | | | 6/29/2000 | 0 | CAZIMERO, LYNETTE PUALANI | CAZIMERO, LYNETTE PUALANI | TRANSD Deed with zero price |
| 6/29/2000 | | CAZIMERO, LIONEL ASHFORD | | | | 12/4/2000 | 0 | CAZIMERO, LYNETTE PUALANI | CAZIMERO, LYNETTE PUALANI | TRANSD Deed with zero price |
| 12/4/2000 | | *THE LYNETTE PUALANI CAZIMERO REVOCABLE TRUST | | | | 12/4/2000 | | *AGREEMENT DATED AUGUST 8, 1990, WITH FULL | | | | 12/4/2000 | | *POWERS, UNDIVIDED 99% INTEREST | | | | 12/4/2000 | | THE LYNETTE PUALANI CAZIMERO REVOCABLE TRUST | | | | 12/4/2000 | | CAZIMERO, LIONEL ASHFORD | | | | 12/4/2000 | | *UNDIVIDED 1% INTEREST | | | | 3/15/2004 | 0 | CAZIMERO, LYNETTE PUALANI | CAZIMERO, LYNETTE PUALANI | TRANSD Deed with zero price |
| 3/15/2004 | | CAZIMERO, LIONEL ASHFORD | | | | 5/28/2004 | 169,900 | SAITO JR, HERBERT SHOICHI | CAZIMERO, LYNETTE PUALANI | Deed |
| 5/28/2004 | | SAITO, CARLEEN YEN DAI CHANG | | | | 3/7/2012 | 211,500 | GABRIEL, JUAN DEVERA | SAITO JR, HERBERT SHOICHI | Deed |
| 3/7/2012 | | GABRIEL, CORAZON DABU | | |
|
|
| Representation, Questions & Additional Information |
|
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |