 |  |  |
|
|
92-1226 Makakilo Dr 2 Kapolei Hawaii 96707 · Project: Palehua Nani-Ph 1,2,3 · Subdivision: Makakilo · Taxkey: 1-9-2-19-45-2 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 806 sf |
Land Area | 312,574 sf |
|
Assessed Values |
Land | 180,600 |
Building | 184,300 |
Assessed | 364,900 |
Exemptions | 0 |
Net Taxable | 364,900 |
2020 Tax | 1,277 |
|
Other |
Built | 1986 |
Zoning (LUO) | A-1 |
Style | Condo |
Pub Rpt | 1710 |
|
|
Liens |
Conventional | Territorial Savings Bank FSB | 137,250 |
2nd | | 0 |
Total | | 137,250 |
Equity on Last Price | | 45,750 |
Equity on Assessed | | 227,650 |
|
Last Sold |
Price | 183,000 |
Tenure | Fee Simple |
Date | 8/27/2009 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 12/10/1986 | 99,600 | TAYLOR STEVEN E/SYLVIA O | | Deed |
11/24/2006 | 243,000 | FAAAGI, POUONO SAUFOI | TAYLOR, STEVEN EDWARD | Deed |
12/18/2006 | 0 | FAAAGI, POUONO SAUFOI | FAAAGI, POUONO SAUFOI | TRANSD Deed with zero price |
12/18/2006 | | ATUATASI, MONALISALEILANI LEVAAIATU | | | 4/24/2007 | 0 | ATUATASI, MONALISALEILANI LEVAAIATU | FAAAGI, POUONO SAUFOI | TRANSD Deed with zero price |
8/27/2009 | 183,000 | COELHO JR, RONALD EDWARD | ATUATASI, MONALISALEILANI LEVAAIATU | Deed |
8/27/2009 | | COELHO, SUSAN SUEKO | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |