 |  |  |
|
|
94-111 Mui Pl Waipahu Hawaii 96797 · Project: Cliffside Villages @ Waipio · Subdivision: Waipio Gentry · Taxkey: 1-9-4-115-31-9 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 742 sf |
Land Area | 599,047 sf |
|
Assessed Values |
Land | 210,600 |
Building | 174,300 |
Assessed | 384,900 |
Exemptions | 0 |
Net Taxable | 384,900 |
2020 Tax | 1,347 |
|
Other |
Built | 1989 |
Zoning (LUO) | A-1 |
Style | Condo |
Pub Rpt | 1849 |
|
|
Liens |
Conventional | Plaza Home Mortgage Inc | 244,000 |
2nd | | 0 |
Total | | 244,000 |
Equity on Last Price | | 118,000 |
Equity on Assessed | | 140,900 |
|
Last Sold |
Price | 362,000 |
Tenure | Fee Simple |
Date | 6/29/2018 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 5/27/1988 | 104,900 | LAU EMILIO L/IN W | | Deed |
11/29/1991 | 200,000 | MOTOGAWA WAYNE T/JUNE M | LAU EMILIO L/IN N | Deed |
5/28/1999 | 110,000 | YUEN, DARRELL ROBERT | MOTOGAWA, WAYNE TORAO | Deed |
7/27/2001 | 115,000 | YONEDA, SHARI YOSHIE | YUEN, DARRELL ROBERT | Deed |
3/20/2008 | 0 | REILLY, SHARI YOSHIE | REILLY, SHARI YOSHIE | TRANSD Deed with zero price |
3/20/2008 | | REILLY III, JOHN JOSEPH | | | 10/30/2009 | 275,000 | JAVIER, DARWIN PASCUA | REILLY, SHARI YOSHIE | Deed |
10/27/2015 | 305,000 | WEE, BRADLEY JONATHAN | JAVIER, DARWIN PASCUA | Deed |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |