 |  |  |
|
|
|
| 94-245 Leowahine St 1020 Waipahu Hawaii 96797 · Project: Su Casa · Subdivision: Waipahu · Taxkey: 1-9-4-28-26-128 |
|
| Details |
| Physical Description |
| Bedrooms | 3 |
| Baths Full | 1 |
| Baths Half | 0 |
| Condo Parking | 1 |
| Interior Area | 799 sf |
| Land Area | 165,745 sf |
|
| Assessed Values |
| Land | 91,800 |
| Building | 134,000 |
| Assessed | 225,800 |
| Exemptions | 0 |
| Net Taxable | 225,800 |
| 2020 Tax | 790 |
|
| Other |
| Built | 1968 |
| Zoning (LUO) | A-2 |
| Style | Condo |
| Pub Rpt | 2170 |
|
|
|
| Liens |
| Conventional | HomeStreet Bank | 104,500 |
| 2nd | | 0 |
| Total | | 104,500 |
| Equity on Last Price | | 119,500 |
| Equity on Assessed | | 121,300 |
|
| Last Sold |
| Price | 224,000 |
| Tenure | Fee Simple |
| Date | 7/3/2008 |
|
|
|
|
|
| Share |
Email this property record
|
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
| Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | | 2/26/2002 | 10,000 | FIRST HAWAIIAN BANK | SAVIO DEVELOPMENT CO INC | QD Quit Claim Deed |
| 11/1/2002 | 50,000 | RODRIGUES, CHAD DONOVAN JOSEPH | FIRST HAWAIIAN BANK | Deed |
| 11/1/2002 | | RODRIGUES, SHERYL QUERIDO | | | | 5/14/2004 | 110,000 | SAKODA, SHAYNE TODD | RODRIGUES, CHAD DONOVAN JOSEPH | Deed |
| 7/3/2008 | 224,000 | BARIT, MARITEZ AGLIAM | SAKODA, SHAYNE TODD | Deed |
| 7/30/1990 | 79,500 | BERG STEVEN A/NATIVIDAD V | | Deed |
| 2/19/1993 | 0 | BERG NATIVIDAD V | BERG STEVEN A | TRANSD Deed with zero price |
| 2/16/1995 | 142,000 | SAVIO DEVEL CO INC | BERG NATIVIDAD V | Deed |
| 2/16/1995 | 143,500 | ALCAIN FELIPE A/JOSEFINA S | SAVIO DEVEL CO INC | AS Agreement of Sale |
| 8/13/1996 | 0 | ALCAIN,FELIPE,ARGEL | SAVIO DEVELOPMENT CO INC. | AS Agreement of Sale |
| 8/13/1996 | | ALCAIN,JOSEFINA,SALAMAT | | | | 8/13/1996 | | *(CANCELLATION OF A/S: 95-022675)* | | | | 3/19/1997 | 129,000 | RAMISCAL,FIEL,F | SAVIO DEVELOPMENT CO INC. | AS Agreement of Sale |
| 3/19/1997 | | RAMISCAL,GLORIA,HARVELL | | |
|
|
| Representation, Questions & Additional Information |
|
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |