 |  |  |
|
|
94-246 Leoku St Waipahu Hawaii 96797 · Project: Leolua Regent · Subdivision: Waipahu · Taxkey: 1-9-4-47-13-159 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 712 sf |
Land Area | 166,890 sf |
|
Assessed Values |
Land | 96,900 |
Building | 186,300 |
Assessed | 283,200 |
Exemptions | 0 |
Net Taxable | 283,200 |
2020 Tax | 991 |
|
Other |
Built | 1969 |
Zoning (LUO) | A-2 |
Style | Condo |
Pub Rpt | 2728 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 39,000 |
Equity on Assessed | | 283,200 |
|
Last Sold |
Price | 39,000 |
Tenure | Fee Simple |
Date | 6/12/2002 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 8/11/2000 | 423,900 | AMERICAN SVGS BANK FSB | SAVIO DEVELOPMENT CO INC | Deed |
6/12/2002 | 39,000 | SALDIVAR, DOMINADOR LACASANDILE | AMERICAN SVGS BANK FSB | Deed |
6/12/2002 | | SALDIVAR, ARACELI ETRATA | | | 1/14/1993 | 0 | SAVIO DEV CO INC | LEOLUA REGENT INC | Deed |
10/19/1993 | 140,000 | DAVIS BERNARD W/ISABELITA D | SAVIO DEV CO INC | AS Agreement of Sale |
6/20/1995 | 0 | DAVIS BERNARD W/ISABELITA D | SAVIO DEV CO INC | AS Agreement of Sale |
6/20/1995 | | *(CANCELLATION OF A/S)* | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |