 |  |  |
|
|
94-523 Lumiaina St Waipahu Hawaii 96797 · Project: Mahi Ko At Waikele · Subdivision: Waikele · Taxkey: 1-9-4-7-67-54 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 657 sf |
Land Area | 504,425 sf |
|
Assessed Values |
Land | 187,400 |
Building | 191,000 |
Assessed | 378,400 |
Exemptions | 0 |
Net Taxable | 378,400 |
2020 Tax | 1,324 |
|
Other |
Built | 1993 |
Zoning (LUO) | A-1 |
Style | Condo |
Pub Rpt | 2813 |
|
|
Liens |
Conventional | COMPASS HOME LOANS LLC | 380,000 |
2nd | | 0 |
Total | | 380,000 |
Equity on Last Price | | 20,000 |
Equity on Assessed | | (1,600) |
|
Last Sold |
Price | 400,000 |
Tenure | Fee Simple |
Date | 11/30/2017 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 4/21/2004 | 199,000 | KIDO, JINNI KIM | HUMANN, MARTIN DALE | Deed |
9/30/1993 | 115,000 | HUMANN MARTIN D/HELEN R | SCHULER HOMES INC | Deed |
3/3/2015 | 0 | KIDO, JINNI KIM | KIDO, JINNI KIM | TRANSD Deed with zero price |
3/3/2015 | | ITO, ADAM KENNETH | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |