 |  |  |
|
|
94-718 Lumiauau St Waipahu Hawaii 96797 · Project: Village On The Green At Waikele Ph 1b · Subdivision: Waikele · Taxkey: 1-9-4-7-83-14 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 811 sf |
Land Area | 159,014 sf |
|
Assessed Values |
Land | 245,100 |
Building | 176,100 |
Assessed | 421,200 |
Exemptions | 100,000 |
Net Taxable | 321,200 |
2020 Tax | 1,124 |
|
Other |
Built | 1995 |
Zoning (LUO) | R-5 |
Style | Condo |
Pub Rpt | 3415 |
|
|
Liens |
Conventional | NATIONS LENDING CORP | 373,000 |
2nd | | 0 |
Total | | 373,000 |
Equity on Last Price | | 31,000 |
Equity on Assessed | | 48,200 |
|
Last Sold |
Price | 404,000 |
Tenure | Fee Simple |
Date | 7/5/2016 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 12/19/1997 | 177,000 | CARLSON, SARA LORRAINE | SCHULER HOMES INC | Deed |
1/28/2005 | 290,000 | LAVECCHIO, RONALD LEE | CARLSON, SARA LORRAINE | Deed |
6/15/2011 | 318,000 | ORNELAS, ERIC KALANI | LAVECCHIO, RONALD LEE | Deed |
7/5/2016 | 404,000 | GONZAGA, ORLANDO PAHAYHAY | ORNELAS, ERIC KALANI | Deed |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |