 |  |  |
|
|
94-1227 Lumikula St Waipahu Hawaii 96797 · Project: N And K Gardens · Subdivision: Waipio Gentry · Taxkey: 1-9-4-98-43-1 |
|
Details |
Physical Description |
Bedrooms | 4 |
Baths Full | 2 |
Baths Half | 1 |
Condo Parking | 1 |
Interior Area | 1,962 sf |
Land Area | 13,338 sf |
|
Assessed Values |
Land | 563,400 |
Building | 276,600 |
Assessed | 840,000 |
Exemptions | 0 |
Net Taxable | 840,000 |
2020 Tax | 2,940 |
|
Other |
Built | 1986 |
Zoning (LUO) | R-5 |
Style | Condo |
Pub Rpt | 1819 |
|
|
Liens |
Conventional | City Bank | 100,000 |
2nd | | 0 |
Total | | 100,000 |
Equity on Last Price | | (58,000) |
Equity on Assessed | | 740,000 |
|
Last Sold |
Price | 42,000 |
Tenure | Fee Simple |
Date | 7/18/1989 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 7/18/1989 | 42,000 | KOBAYASHI LEILANI W | | Deed |
7/18/1989 | | WASA JAMES K/YAEKO | | | 5/20/1992 | 0 | WASA JAMES K REVOC TR/ETAL | WASA JAMES K/YAEKO | TRANSD Deed with zero price |
5/20/1992 | | WASA YAEKO REVOC TR | | | 12/20/1993 | 0 | KOBAYASHI LEILANI W | KOBAYASHIH LEILANI W TR | TRANSD Deed with zero price |
12/20/1993 | | *(1/2 INT)* | | | 12/20/1993 | 0 | KOBAYASHI LEILANI W TR | KOBAYASHI LEILANI W | TRANSD Deed with zero price |
12/20/1993 | | *(1/2 INT)* | | | 11/26/2002 | 0 | LEATHERS, LEILANI WASA | LEATHERS, LEILANI WASA | TRANSD Deed with zero price |
11/26/2002 | | *LEILANI WASA KOBAYASHI REVOCABLE TRUST | | | 11/26/2002 | | *AGREEMENT DATED DECEMBER 6, 1993, WITH FULL | | | 11/26/2002 | | *POWERS | | | 11/26/2002 | | LEILANI WASA KOBAYASHI REVOCABLE TRUST | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |