|
|
|
| 95-020 Waihonu St C902 Mililani Hawaii 96789 · Project: Cathedral Point-Melemanu Woodlands · Subdivision: Waipio · Taxkey: 1-9-5-12-17-50 |
|
| Details |
| Physical Description |
| Bedrooms | 2 |
| Baths Full | 1 |
| Baths Half | 0 |
| Condo Parking | 2 |
| Interior Area | 799 sf |
| Land Area | 198,677 sf |
|
| Assessed Values |
| Land | 94,200 |
| Building | 172,300 |
| Assessed | 266,500 |
| Exemptions | 0 |
| Net Taxable | 266,500 |
| 2020 Tax | 932 |
|
| Other |
| Built | 1973 |
| Zoning (LUO) | A-1 |
| Style | Condo |
| Pub Rpt | 397 |
|
|
|
| Liens |
| Conventional | Bank of America | 153,600 |
| 2nd | | 0 |
| Total | | 153,600 |
| Equity on Last Price | | 73,900 |
| Equity on Assessed | | 112,900 |
|
| Last Sold |
| Price | 227,500 |
| Tenure | Fee Simple |
| Date | 5/31/2007 |
|
|
|
|
|
| Share |
Email this property record
|
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
| Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | | 10/1/1984 | 67,000 | MATTERA DEBORAH A | | Deed |
| 10/27/1988 | 57,100 | METMOR FINANCIAL INC | | COMMD Commissioner Deed |
| 3/29/1989 | 65,000 | HIMENO RANDALL Y | | Deed |
| 1/19/1990 | 110,000 | SYROP LEROY J/YUPIN | | Deed |
| 5/17/1994 | 138,500 | GIBSON DINSDALE L | SYROP LEROY J/YUPIN | Deed |
| 8/1/2000 | 37,100 | ABRAMS, STEVEN | BYRNS, WILLIAM C | COMMD Commissioner Deed |
| 8/1/2000 | | *KASE REALTY LAND TRUST DATED JUNE 14, 2000 | | | | 8/1/2000 | | KASE REALTY LAND TRUST | | | | 4/27/2001 | 59,000 | MCLEAN, CHAD WAYNE | ABRAMS, STEVEN | Deed |
| 5/19/2005 | 160,000 | ROMERO, ARIEL | MCLEAN, CHAD WAYNE | Deed |
| 9/27/2005 | 841 | *SEE EXHIBIT B FOR OWNER OF EACH APT | ASSOCIATION OF APARTMENT OWNERS OF CATHE | QD Quit Claim Deed |
| 5/31/2007 | 227,500 | NAKAKURA, DEREK Y | ROMERO, ARIEL | Deed |
| 5/31/2007 | | NAKAKURA, TERRY S | | | | 5/31/2007 | | *UNDER THE DEREK Y. NAKAKURA AND TERRY S. | | | | 5/31/2007 | | *NAKAKURA LIVING TRUST, DATED MAY 1, 2006, AND | | | | 5/31/2007 | | *ANY AMENDMENTS THERETO, WITH FULL POWERS | | | | 5/31/2007 | | DEREK Y & TERRY S NAKAKURA LIVING TRUST | | | | 5/18/2012 | 0 | NAKAKURA, DEREK YUKITO | NAKAKURA, DEREK Y | TRANSD Deed with zero price |
| 5/18/2012 | | NAKAKURA, TERRY SHIGEKO | | | | 8/29/1979 | 42,000 | | | AS Agreement of Sale | | | 4/2/2015 | 0 | NAKAKURA, DEREK Y | NAKAKURA, DEREK YUKITO | TRANSD Deed with zero price |
| 4/2/2015 | | NAKAKURA, TERRY S | | | | 4/2/2015 | | *DEREK Y NAKAKURA AND TERRY S. NAKAKURA LIVING | | | | 4/2/2015 | | *TRUST GOVERNED BY THAT CERTAIN UNRECORDED | | | | 4/2/2015 | | *INSTRUMENT DATED JULY 11, 1995, AS AMENDED | | | | 4/2/2015 | | DEREK Y NAKAKURA & TERRY S NAKAKURA LIVING TR | | |
|
|
| Representation, Questions & Additional Information |
|
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |