|
|
95-1059 Kuauli St 25 Mililani Hawaii 96789 · Project: Kuulako Ph 1 · Subdivision: Mililani Mauka · Taxkey: 1-9-5-49-29-25 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 686 sf |
Land Area | 356,669 sf |
|
Assessed Values |
Land | 329,300 |
Building | 125,300 |
Assessed | 454,600 |
Exemptions | 0 |
Net Taxable | 454,600 |
2020 Tax | 1,591 |
|
Other |
Built | 1995 |
Zoning (LUO) | R-5 |
Style | Condo |
Pub Rpt | 5330 |
|
|
Liens |
Conventional | Mortgageit Inc | 280,000 |
2nd | | 0 |
Total | | 280,000 |
Equity on Last Price | | 10,000 |
Equity on Assessed | | 174,600 |
|
Last Sold |
Price | 290,000 |
Tenure | Fee Simple |
Date | 3/21/2014 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 11/30/1995 | 196,250 | NAKATA,GRANT,MASAMITSU | CASTLE & COOKE HOMES HAWAII INC | Deed |
11/30/1995 | | FURUYAMA,LINDA,KIMIKO | | | 4/21/2003 | 0 | NAKATA, GRANT MASAMITSU | NAKATA, GRANT MASAMITSU | TRANSD Deed with zero price |
4/21/2003 | | NAKATA, LINDA KIMIKO | | | 12/19/2003 | 210,000 | SAEM JR, CASTOR SAYALBO | NAKATA, GRANT MASAMITSU | Deed |
12/19/2003 | | CASTILLO SAEM, KRISTIN ANN | | | 5/19/2006 | 350,000 | PAGUIO, MAX SABROSO | SAEM JR, CASTOR SAYALBO | Deed |
5/19/2006 | | MANGLALLAN, KATHERINE DELA CRUZ | | | 1/29/2014 | 0 | PAGUIO, KATHERINE MANGLALLAN | PAGUIO, MAX SABROSO | TRANSD Deed with zero price |
3/21/2014 | 290,000 | BETZ, MICHAEL ROBERT | PAGUIO, KATHERINE MANGLALLAN | Deed |
3/21/2014 | | NAVALTA BETZ, JENNIFER SHELLIE | | | 9/19/2014 | 0 | BETZ, MICHAEL R | BETZ, MICHAEL ROBERT | TRANSD Deed with zero price |
9/19/2014 | | BETZ, JENNIFER S N | | | 9/19/2014 | | *MICHAEL R. BETZ REVOCABLE LIVING TRUST | | | 9/19/2014 | | *GOVERNED BY THAT CERTAIN UNRECORDED | | | 9/19/2014 | | *INSTRUMENT DATED SEPTEMBER 8, 2014 | | | 9/19/2014 | | MICHAEL R BETZ REVOCABLE LIVING TRUST | | | 9/19/2014 | | *JENNIFER S.N. BETZ REVOCABLE LIVING TRUST | | | 9/19/2014 | | *GOVERNED BY THAT CERTAIN UNRECORDED | | | 9/19/2014 | | *INSTRUMENT DATED SEPTEMBER 8, 2014 | | | 9/19/2014 | | JENNIFER S N BETZ REVOCABLE LIVING TRUST | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |