|
|
95-1172 Makaikai St 99 Mililani Hawaii 96789 · Project: Crescent Lane Ph Iii · Subdivision: Mililani Mauka · Taxkey: 1-9-5-49-34-23 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 734 sf |
Land Area | 197,632 sf |
|
Assessed Values |
Land | 209,900 |
Building | 215,800 |
Assessed | 425,700 |
Exemptions | 0 |
Net Taxable | 425,700 |
2020 Tax | 1,489 |
|
Other |
Built | 1994 |
Zoning (LUO) | A-1 |
Style | Condo |
Pub Rpt | 3140 |
|
|
Liens |
VA | USAA Federal Savings Bank | 323,815 |
2nd | | 0 |
Total | | 323,815 |
Equity on Last Price | | 54,185 |
Equity on Assessed | | 101,885 |
|
Last Sold |
Price | 378,000 |
Tenure | Fee Simple |
Date | 5/13/2016 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 11/30/1995 | 165,000 | MORAN,MITCHELL,HAL | CASTLE & COOKE HOMES HAWAII INC | Deed |
4/17/2001 | 122,400 | BANK OF HAWAII | BANK OF HAWAII | QD Quit Claim Deed |
10/17/2001 | 122,400 | HOMECOMINGS FINANCIAL NETWORK INC | BANK OF HAWAII | Deed |
2/28/2002 | 135,000 | PLAZA, IVONNE SERELENE | HOMECOMINGS FINANCIAL NETWORK INC | Deed |
3/7/2005 | 269,000 | PARALES, GINGER OYAMA | PLAZA, IVONNE SERELENE | Deed |
12/19/2005 | 0 | HARRIS, JENNIFER OYAMA | PARALES, GINGER OYAMA | TRANSD Deed with zero price |
12/19/2005 | 0 | HARRIS, JENNIFER O | HARRIS, JENNIFER OYAMA | TRANSD Deed with zero price |
12/19/2005 | | *UNDER THE JENNIFER O. HARRIS TRUST DATED | | | 12/19/2005 | | *NOVEMBER 15, 2005, WITH FULL POWER | | | 12/19/2005 | | JENNIFER O HARRIS TRUST | | | 5/7/2007 | 0 | HARRIS, JENNIFER OYAMA | HARRIS, JENNIFER O | TRANSD Deed with zero price |
5/7/2007 | 0 | PARALES, GINGER OYAMA | HARRIS, JENNIFER OYAMA | TRANSD Deed with zero price |
5/7/2007 | 0 | PARALES, GINGER O | PARALES, GINGER OYAMA | TRANSD Deed with zero price |
5/7/2007 | | *UNDER THE GINGER O. PARALES TRUST DATED | | | 5/7/2007 | | *OCTOBER 7, 2005 | | | 5/7/2007 | | GINGER O PARALES TRUST | | | 7/13/2007 | 317,000 | KNAPPER, KAREN NICOLE | PARALES, GINGER OYAMA | Deed |
5/13/2016 | 378,000 | SUGAHARA, YUICHIRO | KNAPPER, KAREN NICOLE | Deed |
5/13/2016 | | *YUICHIRO SUGAHARA TRUST DATED APRIL 14, 2016 | | | 5/13/2016 | | YUICHIRO SUGAHARA TRUST | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |