 |  |  |
|
|
|
| 95-1168 Makaikai St 110 Mililani Hawaii 96789 · Project: Crescent Lane Ph Iii · Subdivision: Mililani Mauka · Taxkey: 1-9-5-49-34-34 |
|
| Details |
| Physical Description |
| Bedrooms | 2 |
| Baths Full | 2 |
| Baths Half | 0 |
| Condo Parking | 2 |
| Interior Area | 790 sf |
| Land Area | 197,632 sf |
|
| Assessed Values |
| Land | 225,900 |
| Building | 196,600 |
| Assessed | 422,500 |
| Exemptions | 0 |
| Net Taxable | 422,500 |
| 2020 Tax | 1,478 |
|
| Other |
| Built | 1994 |
| Zoning (LUO) | A-1 |
| Style | Condo |
| Pub Rpt | 3140 |
|
|
|
| Liens |
| Conventional | Wells Fargo Home Mortgage HI | 244,000 |
| 2nd | Wells Fargo Bank NA | 45,750 |
| Total | | 289,750 |
| Equity on Last Price | | 15,250 |
| Equity on Assessed | | 132,750 |
|
| Last Sold |
| Price | 305,000 |
| Tenure | Fee Simple |
| Date | 12/7/2006 |
|
|
|
|
|
| Share |
Email this property record
|
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
| Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | | 9/27/1995 | 184,000 | DAVIS ROBERT A | CASTLE & COOKE HOMES HAWAII INC | Deed |
| 9/27/1995 | | TOM CAROLYN G H Y K | | | | 3/27/2001 | 0 | DAVIS, ROBERT ALLEN | DAVIS, ROBERT ALLEN | TRANSD Deed with zero price |
| 3/27/2001 | | DAVIS, CAROLYN GUANG HUA YOOKO KAWEHILANI TOM | | | | 8/31/2004 | 215,000 | CHING, CHRISTOPHER LIWAI KWOCK CHUNG | DAVIS, ROBERT ALLEN | Deed |
| 8/31/2004 | | CHING, HARRIET HELEN IWALANI SOUZA | | | | 12/7/2006 | 305,000 | ISHIARA, DARCY JAEDI | CHING, CHRISTOPHER LIWAI KWOCK CHUNG | Deed |
|
|
| Representation, Questions & Additional Information |
|
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |