 |  |  |
|
|
|
| 95-1151 Makaikai St 106 Mililani Hawaii 96789 · Project: Hillsdale Ph Iii · Subdivision: Mililani Mauka · Taxkey: 1-9-5-49-38-14 |
|
| Details |
| Physical Description |
| Bedrooms | 2 |
| Baths Full | 2 |
| Baths Half | 0 |
| Condo Parking | 2 |
| Interior Area | 762 sf |
| Land Area | 85,508 sf |
|
| Assessed Values |
| Land | 136,700 |
| Building | 254,200 |
| Assessed | 390,900 |
| Exemptions | 0 |
| Net Taxable | 390,900 |
| 2020 Tax | 1,368 |
|
| Other |
| Built | 1993 |
| Zoning (LUO) | A-1 |
| Style | Condo |
| Pub Rpt | 2902 |
|
|
|
| Liens |
| Conventional | Bank of Hawaii | 168,000 |
| 2nd | | 0 |
| Total | | 168,000 |
| Equity on Last Price | | 185,000 |
| Equity on Assessed | | 222,900 |
|
| Last Sold |
| Price | 353,000 |
| Tenure | Fee Simple |
| Date | 6/19/2015 |
|
|
|
|
|
| Share |
Email this property record
|
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
| Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | | 6/19/2015 | 353,000 | CRISTOBAL, WILMER CALDERON | TANUVASA JR, MA A | Deed |
| 6/19/2015 | | CRISTOBAL, MARIA LOURDES TUBANA | | | | 5/24/1994 | 195,900 | PESCADOR JOHN K | CASTLE & COOKE HOME SHI INC | Deed |
| 5/24/1994 | | PESCADOR KAREN A | | | | 5/28/2004 | 0 | PESCADOR, JOHN KEITH | PESCADOR, JOHN KEITH | TRANSD Deed with zero price |
| 5/28/2004 | | PESCADOR, IVY KAWAKAMI | | | | 5/6/2005 | 273,000 | ELLIOTT, DEAN ALLEN | PESCADOR, JOHN KEITH | Deed |
| 5/6/2005 | | ELLIOTT, MARI ANGELINE FLOJO | | | | 7/14/2009 | 280,000 | TANUVASA JR, MAA | ELLIOTT, DEAN ALLEN | Deed |
| 7/14/2009 | | TANUVASA, KRIS SATSUKI | | | | 7/14/2009 | | *THE TANUVASA, JR. FAMILY TRUST, DATED | | | | 7/14/2009 | | *FEBRUARY 17, 1999, AS AMENDED WITH FULL POWER | | |
|
|
| Representation, Questions & Additional Information |
|
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |