 |  |  |
|
|
906 Lehua Ave C407 Pearl City Hawaii 96782 · Project: Lehua Hale · Subdivision: Pearl City · Taxkey: 1-9-7-21-6-21 |
|
Details |
Physical Description |
Bedrooms | 1 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 525 sf |
Land Area | 11,164 sf |
|
Assessed Values |
Land | 61,800 |
Building | 142,400 |
Assessed | 204,200 |
Exemptions | 0 |
Net Taxable | 204,200 |
2020 Tax | 714 |
|
Other |
Built | 1975 |
Zoning (LUO) | A-2 |
Style | Condo |
Pub Rpt | 1362 |
|
|
Liens |
Conventional | People's Choice Home Loan Inc | 64,980 |
2nd | | 0 |
Total | | 64,980 |
Equity on Last Price | | 130,020 |
Equity on Assessed | | 139,220 |
|
Last Sold |
Price | 195,000 |
Tenure | Fee Simple |
Date | 5/3/2019 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 5/31/2000 | 45,000 | BANK OF HAWAII | BANK OF HAWAII | Deed |
5/31/2000 | 45,000 | FEDERAL HOME LOAN MORTGAGE CORPORATION | BANK OF HAWAII | QD Quit Claim Deed |
8/17/2000 | 40,000 | PADERES, WALTER ABALOS | FEDERAL HOME LOAN MTG CORP | Deed |
12/21/2001 | 0 | PADERES, WALTER ABALOS | PADERES, WALTER ABALOS | TRANSD Deed with zero price |
12/21/2001 | | PADERES, BRENDALEE BATUYONG | | | 12/21/2001 | | *THE 2001 PADERES FAMILY REVOCABLE LIVING | | | 12/21/2001 | | *TRUST, DATED DEC 16 2001 | | | 4/30/2003 | 72,200 | WADSWORTH, WILLIAM FORREST | PADERES, WALTER ABALOS | Deed |
4/30/2003 | | WADSWORTH, CATHY ALLEN | | | 4/30/2003 | | ULEP, LUCRECIA DULDULAO | | | 9/16/2009 | 140,000 | RINNERT, HENRY JOSEPH | WADSWORTH, WILLIAM FORREST | Deed |
9/16/2009 | | RINNERT, ANN EIKO | | | 10/2/1985 | 56,000 | SACAMOS YOLANDA B | | AS Agreement of Sale |
3/13/1992 | 0 | ARREOLA MAURICIO S/YOLANDA B | ARREOLA YOLANDA B | TRANSD Deed with zero price |
8/8/1994 | 0 | ARREOLA MAURICIO S/YOLANDA B | ARREOLA MAURICIO S/YOLANDA B | Deed |
8/8/1994 | 0 | ARREOLA MAURICIO S TR | ARREOLA MAURICIO S/YOLANDA B | TRANSD Deed with zero price |
8/8/1994 | | ARREOLA YOLANDA B TR | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |