|
hidden gem in a private and quiet neighborhood in Pearl City, you will be amazed at this fully remodeled three bedroom, two bath at Acacia Park. A rare ground floor unit with stunning renovations including an open kitchen with all new stainless steel appliances, granite countertops, and so much more. The bright and generous living/dining areas connect to the enclosed lanai providing ample open spaces. Must see! |
What will it cost to own? |
|
MLS | Public |  |
Condo/Townhouse | Condo | Property Type Sub Type |
1107 Acacia Rd | 1107 Acacia Rd |  |
Acacia Park 118 | Acacia Park 118 | |
Pearl City HI 96782 | Pearl City Hawaii 96782 | |
Pearl City Navy/federal | Pearl City | |
Pearl City | Pearl City Elem |  |
Highlands | Highlands Int | |
Pearl City | Pearl City High | |
| Pearl-City-Waipahu-Complex-Area | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | Acacia Housing Corp. Acacia Housing Corp. | Builder |
MLS 201805793 | TMK 1-9-7-24-43-41 | Property ID |
3 | 3 | Bedrooms |
2 | 2 | Full Baths |
0 | 0 | Half Baths |
2 | 2 | Total baths |
0 | | Rooms |
1 | 1 | Parking |
835 | 771 | Interior sf |
0 | | Lanai sf |
835 | | Total sf |
$370,000 3/8/2018 | | Original list |
Sold | | Status |
$365,000
| | Sold price |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
1986 | 1986 1986 | Year built |
na | | Conversion |
2018 Full | | Remodeled |
61 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 409 $ 409 Includes: Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
1 | 1 | Floor |
None | | View |
Regular System | | Recorded |
A-1 Low Density Apartment | A-1 | Zoning |
Zone - X | | Flood |
na | | Restrictions |
Excellent | | Condition |
Bedroom on 1st Level Corner/End Ground Floor Unit | | Features |
Other | | Flooring |
Blinds Ceiling Fan Disposal Drapes Dryer Range/Oven Refrigerator Washer | | Inclusions |
na | | Exclusions |
na | 0.00 | Security |
Other Patio/Deck Recreation Area | | Amenities |
na | | Frontage |
Low-Rise 6 or Less Stories Townhouse | Condo 3 Stories 89 Units | Architecture |
na | | Model |
| na | Skyscraper |
Concrete Double Wall | | Materials |
One | | StoriesType |
Non Resident Owner Pets Allowed (Verify) Disclosure Stmt | | Disclosures |
41 | | Parking stall ID  |
| | |
| | |
0 | 1779 | Public Report |
Open - 1 | | Parking |
| 0 | Guest parking |
0 | Passenger 0 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
Hawaiiana | Hawaiiana Mgmt Co Ltd | Management Co Name |
593-9100 | | Management Co Ph |
Conventional | | Buyer Financing |
| Guild Mortgage Company | 1st Mortgagor |
| 325,800 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2018 | 2020 | Property tax year |
$ 165,300 | $ 170,100 | Land assessed |
$ 162,800 | $ 193,600 | Building assessed |
$ 0 | $ 0 | Home owner exemption |
$ 328,100 | $ 363,700 | Total assessed RPAD |
$ 101 | $ 106 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
45 Days or Less At Closing | | Possession |
None | | Special |
Cash Conventional Exchange VA | | Financing |
Partial | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 101 | Real Property Tax |
| $ 409 | Association Fee |
| $ 0 | Lease Rent |
| $ 510 | Cost to own (ex Mortgage, Ins & Elec) |
3/8/2018 | | Active |
3/8/2018 | | Price change |
3/14/2018 | | Continue to show |
3/14/2018 | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
4/13/2018 | | Off market |
4/13/2018 | | Status change |
na | | Advertise |
na | | Auction |
List Sotheby's Int'l Realty | Listing Brokerage Firm |
3/8/2018 | | Photos uploaded |
na | | Supplement Mod |