 |  |  |
|
|
|
| 98-850-A Kaonohi St 86 Aiea Hawaii 96701 · Project: Ridgeway Unit D · Subdivision: Aiea · Taxkey: 1-9-8-11-50-86 |
|
| Details |
| Physical Description |
| Bedrooms | 3 |
| Baths Full | 1 |
| Baths Half | 1 |
| Condo Parking | 1 |
| Interior Area | 1,222 sf |
| Land Area | 325,703 sf |
|
| Assessed Values |
| Land | 300,300 |
| Building | 183,900 |
| Assessed | 484,200 |
| Exemptions | 100,000 |
| Net Taxable | 384,200 |
| 2020 Tax | 1,344 |
|
| Other |
| Built | 1971 |
| Zoning (LUO) | A-1 |
| Style | Condo |
| Pub Rpt | 400 |
|
|
|
| Liens |
| Conventional | Navy Federal Credit Union | 508,750 |
| 2nd | | 0 |
| Total | | 508,750 |
| Equity on Last Price | | (8,750) |
| Equity on Assessed | | (24,550) |
|
| Last Sold |
| Price | 500,000 |
| Tenure | Fee Simple |
| Date | 4/4/2018 |
|
|
|
|
|
| Share |
Email this property record
|
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
| Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | | 3/25/2003 | 0 | PAC HOLDINGS | SORENSEN, MATTHEW ROY | AL Assignment of Lease |
| 3/25/2003 | | KAONOHI 86 TRUST #20008005 | | | | 7/23/2004 | 101 | TORREZ, LEROY | PAC HOLDINGS | AL Assignment of Lease |
| 7/23/2004 | | TORREZ, YOUNG MI | | | | 7/23/2004 | 94,700 | TORREZ, LEROY | THOMPSON, CHARLES NAINOA | CONVD Fee Conversion, Deed |
| 7/23/2004 | | TORREZ, YOUNG MI | | | | 3/30/2005 | 315,000 | KENKEO, JACKIE | TORREZ, LEROY | Deed |
| 3/30/2005 | | KENKEO, ATH SAYAVANH | | | | 12/19/1979 | 91,000 | UWAINE NORMAN Y/PAMELA S | | AL Assignment of Lease |
| 10/5/1989 | 165,000 | MA MARVIN K T | | AL Assignment of Lease |
| 10/5/1989 | | OKADA CORA K | | | | 3/3/2014 | 298,321 | KIAWE ONE LLC | HIROKAWA, MICHAEL I | COMMD Commissioner Deed |
| 3/3/2014 | | *UNDIVIDED 50% INTEREST | | | | 3/3/2014 | | TCL HAWAII INC | | | | 3/3/2014 | | *UNDIVIDED 50% INTEREST | | | | 6/17/2014 | 390,000 | RODRIGUEZ IV, MANUEL | KIAWE ONE LLC | Deed |
| 6/17/2014 | | RODRIGUEZ, ASHLEY ANN | | | | 5/28/1993 | 137,000 | ASENTISTA THERESA | MA MARVIN K T/CORA K | AL Assignment of Lease |
| 5/28/1993 | | SORENSEN MATTHEW R | | | | 11/29/1978 | 66,000 | | | SAS Sub Agreement of Sale | |
|
|
| Representation, Questions & Additional Information |
|
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |